Prophecy Sign: What will it take for you all to see that everyone of the last days signs are right in front of such. If you read one weeks worth of my posts you will see news about every one of these signs. Just last week I told you to watch the news for more huge earthquakes. Here is the news showing you Jesus warnings concerning many earthquakes and great earthquakes is also coming to pass at the same time as all the rest of the signs given to us in Matthew chapter 24. I quote, “A magnitude 6.8 earthquake hit off Japan's southern coast Friday, according to Japan's Meteorological Agency. There were no immediate reports of damage or casualties. The agency said there was no danger of damage from a tsunami, though there may be a small tidal increase. The quake hit off the northeastern coast of Amami Oshima island in southern Japan at a depth of 37 miles.”
http://www.foxnews.com/printer_friendly_story/0,3566,570466,00.html
–
MAP | 5.0 | 2009/10/31 00:14:06 | 1.228 | 120.824 | 19.7 | MINAHASA, SULAWESI, INDONESIA |
MAP | 5.0 | 2009/10/31 00:07:41 | 15.048 | 120.050 | 58.7 | LUZON, PHILIPPINES |
MAP | 5.2 | 2009/10/30 14:47:58 | -5.048 | 149.547 | 422.5 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 6.8 | 2009/10/30 07:03:40 | 29.192 | 129.877 | 35.0 | RYUKYU ISLANDS, JAPAN |
MAP | 5.1 | 2009/10/30 06:43:01 | 34.139 | 70.011 | 10.0 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 5.0 | 2009/10/29 21:05:20 | 8.151 | 91.758 | 29.6 | NICOBAR ISLANDS, INDIA REGION |
MAP | 6.2 | 2009/10/29 17:44:32 | 36.434 | 70.731 | 205.6 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 5.2 | 2009/10/29 17:00:39 | 27.256 | 91.380 | 26.5 | BHUTAN |
MAP | 5.0 | 2009/10/29 15:52:48 | -15.320 | -173.337 | 12.9 | TONGA |
MAP | 5.0 | 2009/10/29 13:28:01 | 32.520 | 105.293 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
MAP | 5.4 | 2009/10/29 10:52:57 | 19.061 | -95.469 | 10.0 | OFFSHORE VERACRUZ, MEXICO |
MAP | 5.2 | 2009/10/29 05:21:24 | 1.225 | 126.240 | 87.2 | MOLUCCA SEA |
MAP | 5.5 | 2009/10/29 01:34:02 | -5.242 | 140.408 | 40.4 |
PAPUA, INDONESIA –
|