8.0 quake right after I gave you the warning! More quakes followed!

Here is the complete look at all the quakes that hit after my warning  5 days ago.

MAP 5.5 2013/02/06 12:44:29 -11.582 165.499 9.8 SANTA CRUZ ISLANDS
MAP 5.9 2013/02/06 11:53:54 -11.255 165.734 9.9 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 11:24:03 -10.798 164.580 9.9 SANTA CRUZ ISLANDS REGION
MAP 5.6 2013/02/06 11:03:46 -10.730 165.137 9.8 SANTA CRUZ ISLANDS
MAP 5.7 2013/02/06 10:33:18 -10.636 164.808 9.9 SANTA CRUZ ISLANDS REGION
MAP 5.5 2013/02/06 10:20:34 -10.870 165.272 10.0 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 10:12:30 -11.115 165.379 10.0 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 09:24:00 -10.718 164.228 9.6 SANTA CRUZ ISLANDS REGION
MAP 5.0 2013/02/06 08:45:05 -11.670 165.468 10.3 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 08:04:36 -15.988 -172.223 34.0 SAMOA ISLANDS REGION
MAP 5.0 2013/02/06 07:23:12 -10.901 165.356 10.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 07:13:48 -10.637 165.305 10.1 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 06:53:20 -10.635 164.967 10.0 SANTA CRUZ ISLANDS REGION
MAP 6.3 2013/02/06 06:35:20 -10.784 164.512 10.1 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 06:09:37 -11.071 164.811 10.0 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 06:02:37 -10.780 164.571 10.0 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 05:48:54 -11.066 164.756 10.3 SANTA CRUZ ISLANDS REGION
MAP 5.0 2013/02/06 05:35:34 -10.745 165.326 15.0 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 05:30:19 -10.682 164.272 9.8 SANTA CRUZ ISLANDS REGION
MAP 5.1 2013/02/06 05:24:31 -11.433 165.367 15.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 05:16:27 -10.426 166.498 11.9 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 05:13:49 -10.620 166.298 15.1 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 05:01:51 -11.408 165.057 9.9 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 04:56:19 -11.302 165.130 16.0 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 04:34:51 -11.396 164.847 35.2 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 04:20:55 -10.910 165.571 34.9 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 04:20:04 -10.883 165.405 10.1 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 04:16:30 -11.092 164.904 10.7 SANTA CRUZ ISLANDS REGION
MAP 5.6 2013/02/06 03:49:47 -10.893 165.474 18.3 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 03:45:10 -10.669 165.312 33.4 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 03:38:55 -10.890 165.268 12.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 03:28:55 -11.053 165.446 22.8 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 03:25:19 -11.130 165.806 9.9 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 03:19:06 -10.896 165.216 14.9 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 03:11:53 -10.935 165.292 36.8 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 03:06:34 -11.513 165.326 10.0 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 03:01:03 -11.032 165.106 20.4 SANTA CRUZ ISLANDS
MAP 5.5 2013/02/06 02:58:22 -10.663 165.128 16.9 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 02:57:45 -10.755 165.026 38.1 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 02:30:49 -10.822 164.980 32.5 SANTA CRUZ ISLANDS REGION
MAP 5.3 2013/02/06 02:23:12 -10.963 165.402 28.3 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 02:18:15 -11.468 165.614 34.4 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 02:06:21 -10.597 165.363 10.0 SANTA CRUZ ISLANDS
MAP 6.6 2013/02/06 01:54:15 -10.514 165.733 10.2 SANTA CRUZ ISLANDS
MAP 5.7 2013/02/06 01:48:43 -11.628 165.937 10.0 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 01:33:37 -10.922 165.085 10.0 SANTA CRUZ ISLANDS
MAP 6.4 2013/02/06 01:23:20 -11.232 164.921 10.1 SANTA CRUZ ISLANDS REGION
MAP 5.6 2013/02/06 01:22:13 -11.366 165.768 10.1 SANTA CRUZ ISLANDS
MAP 8.0 2013/02/06 01:12:27 -10.738 165.138 28.7 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 00:46:01 -10.871 165.029 9.5 SANTA CRUZ ISLANDS
MAP 6.3 2013/02/06 00:07:23 -10.858 165.206 10.0 SANTA CRUZ ISLANDS

MAP 5.1 2013/02/05 19:39:39 -10.753 164.986 46.0 SANTA CRUZ ISLANDS REGION
MAP 5.0 2013/02/05 19:09:38 -62.305 155.073 32.8 BALLENY ISLANDS REGION
MAP 5.0 2013/02/05 16:15:32 28.802 128.595 57.3 RYUKYU ISLANDS, JAPAN
MAP 5.0 2013/02/05 15:40:09 -56.138 -25.231 48.9 SOUTH SANDWICH ISLANDS REGION
MAP 5.0 2013/02/05 03:24:52 45.519 151.286 46.9 KURIL ISLANDS

MAP 5.1 2013/02/03 23:04:18 29.330 141.802 48.8 IZU ISLANDS, JAPAN REGION
MAP 5.3 2013/02/03 22:56:12 29.312 142.014 34.8 IZU ISLANDS, JAPAN REGION
MAP 5.0 2013/02/03 11:36:40 -5.004 153.218 10.0 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 5.4 2013/02/03 11:14:57 -5.074 153.069 23.2 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 5.1 2013/02/03 03:57:33 -10.876 165.357 10.0 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/03 02:29:13 -10.963 165.333 9.9 SANTA CRUZ ISLANDS

MAP 5.1 2013/02/02 21:20:35 -11.132 165.322 10.0 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/02 19:24:35 -11.219 165.201 29.5 SANTA CRUZ ISLANDS
MAP 6.0 2013/02/02 18:58:07 -10.922 165.246 7.5 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/02 18:54:31 -10.970 165.333 31.1 SANTA CRUZ ISLANDS
MAP 5.5 2013/02/02 18:31:38 29.414 141.938 50.8 IZU ISLANDS, JAPAN REGION
MAP 6.9 2013/02/02 14:17:35 42.812 143.078 103.1 HOKKAIDO, JAPAN REGION
MAP 5.6 2013/02/02 04:16:20 -11.086 165.174 28.6 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/02 03:39:51 23.735 121.989 22.5 TAIWAN
MAP 5.1 2013/02/02 01:19:36 -6.960 105.401 38.7 SUNDA STRAIT, INDONESIA
MAP 5.0 2013/02/02 01:15:50 -11.146 165.387 26.9 SANTA CRUZ ISLANDS

MAP 6.4 2013/02/01 22:18:35 -11.063 165.326 22.0 SANTA CRUZ ISLANDS
MAP 6.3 2013/02/01 22:16:36 -10.926 165.450 19.9 SANTA CRUZ ISLANDS
MAP 6.0 2013/02/01 05:36:41 -11.090 165.538 9.4 SANTA CRUZ ISLANDS
MAP 5.9 2013/02/01 02:17:27 -6.951 147.667 34.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 5.1 2013/02/01 00:18:08 -11.034 165.334 10.7 SANTA CRUZ ISLANDS

MAP 6.0 2013/01/31 09:53:44 55.584 -134.745 9.7 SOUTHEASTERN ALASKA
MAP 5.1 2013/01/31 06:42:11 -10.713 166.386 35.2 SANTA CRUZ ISLANDS
MAP 5.4 2013/01/31 05:18:15 -10.567 166.446 45.7 SANTA CRUZ ISLANDS
MAP 5.0 2013/01/31 05:16:58 -10.502 166.201 25.0 SANTA CRUZ ISLANDS
MAP 5.6 2013/01/31 04:31:33 -10.934 165.418 32.9 SANTA CRUZ ISLANDS
MAP 5.0 2013/01/31 04:10:46 -4.613 102.515 51.7 SOUTHERN SUMATRA, INDONESIA
MAP 5.6 2013/01/31 03:58:00 -10.680 166.391 35.1 SANTA CRUZ ISLANDS
MAP 6.2 2013/01/31 03:33:44 -10.628 166.382 9.2 SANTA CRUZ ISLANDS

MAP 6.0 2013/01/30 23:03:45 -10.518 166.486 10.0 SANTA CRUZ ISLANDS
MAP 6.8 2013/01/30 20:15:43 -28.180 -70.784 42.7 ATACAMA, CHILE

 

Leave a Reply

Your email address will not be published.