A gift on Christmas day/Civil unrest in 2011? /Many earthquakes including a 7.3 and 6.2/Dec. 25, 2010

Lastchroniclesfirelogo

Download The Last Chronicles of Planet Earth Dec. 1, 2010 edition by Frank DiMora pdf

Disclaimer: Since the facts and evidence on my posts and in my book are real as they are taken from news around the world, and this news proves Bible prophecy is actually coming to pass in our generation, the information you read or see may scare you. If you are depressed or on any meds for depression, or have any type of mental disease consult your doctor before reading this material.

If you would like me come to your Church to give a prophecy seminar you can contact me either by writing to my P.O  Box, or email me at fjdimora@gmail.com. There is no charge for my labor of love in Christ.

If the Lord leads via His Holy Spirit to help me print more books I would be blessed.   P.O. Box 732, Lompoc Ca. 93438

For the past week I have been wrestling with some issues concerning my postings. I know I can’t always please everyone, and few take offence at how I post.  In many of my posts I refer back to things I have warned you about just to make a point that these things are coming to pass.  In every post I put up, I try to do my best to tell the people reading my posts that it really isn’t me warning you, but that I am only pointing out what Jesus has warned us from His Word found in the Bible.  Because I go back and point out these warnings someone has accused me of taking the glory away from Christ, and that I am full of myself.  When I receive this type of email it breaks my heart because Jesus knows the true intensions of what and why I am doing things for Him.  Messages like the one I have received cause me to stop and reflect on my ministry, and I will tell you why.  Many years ago when the Lord put me in this ministry He told me to make sure that I always kept my pride in check.  Over these pass 34 years I have been very sanative about this, and have been in constant prayer asking Jesus to protect me from ever doing this sort of thing.  I pleaded to my Lord that if I ever did something like this that I would rather give up my ministry than to take any glory away form the only one who deserves it, and that is Christ Jesus.  Two nights ago I was really troubled that I even gave someone the impression that I was taking credit for warning you about things.  In my heart I know this is not the case but I went to the Lord and asked for help in this matter.  I prayed for the Lord to show me that my heart was right, and He would still bless my minister.  I didn’t receive an answer to my prayer until 10PM Christmas day when I opened up my email. Jesus gave me a gift and an answer to my prayer in a email that I received Christmas day.  The person who wrote me didn’t let me know if I could put the email I received up at my post, so for that reason I am not giving you his full name.  This is the gift Christ gave me today. 

 “MR DIMORA AFTER MUCH SOUL SEARCHING I HAVE  SURRENDERED MY LIFE TO GOD  I HAVE BEEN READING ALL YOUR ARTICLES AND TRULY FELT THAT NOW  WAS THE TIME TO COME BACK TO GOD WITH THAT BEING SAID  I JUST WANT TO SAY THANK YOU  I LOOK FORWORD TO MEETING YOU  ONE DAY IN THIS LIFE OR IN HEAVEN GOD BLESS”

DANNY G.

Jesus gave me encouragement today, and the signal that my heart was still right with Him and do not worry, for He is the one who is guiding this ministry and it He who is bringing the lost to Himself.  I pray to the Lord and give Him thanks for blessing me today as there is no greater gift than to help someone come to Christ for salvation.  The only thing I could ask of my Lord would be to allow me to see more letters like the one I received today!  

Danny G has (name in the Book of Life today).

Prophecy Sign: Matthew 24:7 civil unrest or (kingdom against kingdom). In chapter 4 of my book I showed you in the beginning of 2010 there were 33 nations in conflict. I point out some of the causes for these conflicts.  Are the birth pains Jesus told us that would be coming upon us?  See for yourself. By the end of 2010 civil unrest has increased and projections for more unrest are cited in a report entitled, “Global unemployment to trigger further social unrest", UN agency forecasts”.  “The International Labor Organization (ILO) has warned of growing social unrest because it fears global employment will not now recover until 2015. This is two years later than its earlier estimate that the labor market would rebound to pre-crisis levels by 2013. About 22 million new jobs are needed – 14 million in rich countries and 8 million in developing nations. The United Nations work agency today warned of a long "labor market recession" and noted that social unrest related to the crisis had already been reported in at least 25 countries, including some recovering emerging economies” (Guardian.co,uk Oct. 1, 2010).

http://www.guardian.co.uk/business/2010/oct/01/job-market-recession-social-unrest-ilo


 

More earthquake news Dec. 24, 2010

Guy, Arkansas (CNN) — Things are still shaking in Arkansas.

More than 500 measurable earthquakes have been reported in central Arkansas since September 20, ranging in magnitude from a barely noticeable 1.8 to a very noticeable 4.0 (recorded on October 11), according to the U.S. Geological Survey. Geologists can't say whether they'll stop anytime soon. Steve Wilson is looking forward to the quakes going away, he said. "In the beginning, it was fun, it was neat, it was a cool thing to experience. But now we're wanting it to go away," said Wilson, assistant superintendent at Woolly Hallow State Park. "We've had all the fun we want."

http://www.cnn.com/2010/US/12/23/arkansas.earthquakes/index.html?hpt=T2

Prophecy Sign: Matthew 24:7 the sign of many earthquakes. and "great earthquakes" Look at how many earthquakes there have been so far on Dec. 25, and 26th and notice the 7.3 and 6.2 quakes which are very strong quakes.

MAP  6.2   2010/12/26 02:13:37   -19.633    168.321  9.2   VANUATU
MAP  5.6   2010/12/26 01:00:22   -19.951    168.118  10.2   VANUATU
MAP  5.0   2010/12/26 00:12:37   -19.506    168.100  9.9   VANUATU
MAP  5.0   2010/12/26 00:00:54    27.122    143.324  10.6   BONIN ISLANDS, JAPAN REGION

MAP  5.1   2010/12/25 23:20:23   -19.571    168.008  10.0   VANUATU
MAP  5.1   2010/12/25 22:41:29   -19.322    167.899  9.0   VANUATU REGION
MAP  5.2   2010/12/25 22:26:02   -19.839    168.108  10.4   VANUATU
MAP  5.1   2010/12/25 21:16:53    6.012    127.389  77.9   PHILIPPINE ISLANDS REGION
MAP  5.2   2010/12/25 20:20:37    51.198   -176.186  26.7   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  5.3   2010/12/25 19:42:31    51.384   -176.226  58.8   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  5.3   2010/12/25 18:52:31   -19.245    167.946  10.3   VANUATU REGION
MAP  5.4   2010/12/25 18:38:50   -19.683    168.184  12.1   VANUATU
MAP  5.3   2010/12/25 17:40:14    27.047    143.404  28.8   BONIN ISLANDS, JAPAN REGION
MAP  5.2   2010/12/25 17:11:45   -19.448    167.938  28.3   VANUATU REGION
MAP  5.2   2010/12/25 17:02:27   -19.345    167.887  10.2   VANUATU REGION
MAP  5.2   2010/12/25 16:54:01   -19.323    167.958  31.5   VANUATU REGION
MAP  5.2   2010/12/25 16:47:43   -19.859    168.082  69.8   VANUATU
MAP  5.0   2010/12/25 16:22:14   -19.323    167.908  24.8   VANUATU REGION
MAP  5.2   2010/12/25 15:28:37   -19.676    167.941  26.4   VANUATU REGION
MAP  5.4   2010/12/25 15:26:21   -19.427    168.029  25.4   VANUATU
MAP  5.1   2010/12/25 15:04:19   -19.244    167.837  26.0   VANUATU REGION
MAP  5.6   2010/12/25 14:44:35   -19.136    168.210  10.0   VANUATU
MAP  5.0   2010/12/25 14:18:59    27.096    143.382  10.1   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/25 14:09:55    27.107    143.300  28.4   BONIN ISLANDS, JAPAN REGION
MAP  5.3   2010/12/25 14:04:05    27.081    143.351  10.0   BONIN ISLANDS, JAPAN REGION
MAP  5.5   2010/12/25 13:59:11   -19.395    167.915  74.5   VANUATU REGION
MAP  7.3   2010/12/25 13:16:37   -19.775    167.895  12.3   VANUATU REGION
MAP  5.1   2010/12/25 11:41:06    26.778    143.675  10.6   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/25 07:55:50    27.235    143.386  10.0   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/25 07:51:48    26.989    143.722  10.3   BONIN ISLANDS, JAPAN REGION
MAP  5.0   2010/12/25 06:24:45    26.861    143.994  10.1   BONIN ISLANDS, JAPAN REGION
MAP  5.4   2010/12/25 05:55:24    25.583    141.145  20.8   VOLCANO ISLANDS, JAPAN REGION
MAP  5.2   2010/12/25 00:22:44    28.285    130.243  25.7   RYUKYU ISLANDS, JAPAN
MAP  5.0   2010/12/23 17:55:22    26.490    143.579  10.5   BONIN ISLANDS, JAPAN REGION
MAP  4.9   2010/12/23 17:26:32    -2.053    67.910  10.2   CARLSBERG RIDGE
MAP  5.0   2010/12/23 17:02:07    26.901    143.579  21.8   BONIN ISLANDS, JAPAN REGION
MAP  5.4   2010/12/23 16:30:55    18.978    145.876  108.8   PAGAN REGION, NORTHERN MARIANA ISLANDS
MAP  5.7   2010/12/23 16:28:15    -8.036    119.955  203.1   FLORES REGION, INDONESIA
MAP  5.6   2010/12/23 16:28:11   -19.978    168.467  14.8   VANUATU
MAP  5.3   2010/12/23 16:01:37   -19.736    168.492  79.5   VANUATU
MAP  5.0   2010/12/23 14:54:21    27.026    143.628  42.9   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/23 14:30:40    26.791    143.997  10.6   BONIN ISLANDS, JAPAN REGION
MAP  2.5   2010/12/23 14:05:38    32.578   -115.756  2.0   BAJA CALIFORNIA, MEXICO
MAP  6.2   2010/12/23 14:00:33    53.175    171.218  22.2   NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  4.7   2010/12/23 13:03:33    26.575    143.626  10.1   BONIN ISLANDS, JAPAN REGION
MAP  2.9   2010/12/23 12:46:12    32.452   -115.565  17.7   BAJA CALIFORNIA, MEXICO
MAP  2.9   2010/12/23 12:42:47    32.459   -115.565  15.0   BAJA CALIFORNIA, MEXICO
MAP  5.0   2010/12/23 12:40:57    26.596    143.684  10.0   BONIN ISLANDS, JAPAN REGION
MAP  2.5   2010/12/23 12:39:23    32.434   -115.582  10.0   BAJA CALIFORNIA, MEXICO
MAP  4.3   2010/12/23 12:37:35    32.453   -115.564  15.0   BAJA CALIFORNIA, MEXICO
MAP  5.2   2010/12/23 12:25:14    27.022    143.417  10.2   BONIN ISLANDS, JAPAN REGION
MAP  4.9   2010/12/23 12:24:22    53.001    171.078  28.1   NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  4.9   2010/12/23 12:15:53    26.995    143.376  10.0   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/23 11:55:28   -18.346   -173.924  30.0   TONGA
MAP  2.6   2010/12/23 11:23:03    63.130   -150.944  131.6   CENTRAL ALASKA
MAP  4.8   2010/12/23 09:55:25    51.107   -179.408  9.9   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  3.1   2010/12/23 09:19:14    32.237   -115.376  0.7   BAJA CALIFORNIA, MEXICO
MAP  4.8   2010/12/23 08:27:24    26.814    143.503  10.2   BONIN ISLANDS, JAPAN REGION
MAP  5.0   2010/12/23 08:01:26    27.177    143.356  10.0   BONIN ISLANDS, JAPAN REGION
MAP  4.9   2010/12/23 07:15:13    26.686    143.746  10.1   BONIN ISLANDS, JAPAN REGION
MAP  4.9   2010/12/23 06:30:33    27.138    143.489  10.0   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/23 06:20:45    27.078    143.528  10.0   BONIN ISLANDS, JAPAN REGION
MAP  4.9   2010/12/23 05:22:10    26.710    144.042  10.0   BONIN ISLANDS, JAPAN REGION
MAP  3.2   2010/12/23 03:39:36    33.372   -116.425  7.2   SOUTHERN CALIFORNIA
MAP  4.8   2010/12/23 02:44:27    27.060    143.563  10.7   BONIN ISLANDS, JAPAN REGION
MAP  5.0   2010/12/23 02:07:57    27.041    143.341  9.5   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/23 01:56:30    26.912    143.463  9.9   BONIN ISLANDS, JAPAN REGION
MAP  5.1   2010/12/23 01:46:27    27.184    143.394  9.9   BONIN ISLANDS, JAPAN REGION
MAP  4.9   2010/12/23 01:44:32    27.176    143.349  10.0   BONIN ISLANDS, JAPAN REGION
MAP  5.2   2010/12/23 01:35:53    27.276    143.358  10.6   BONIN ISLANDS, JAPAN REGION
MAP  4.8   2010/12/23 01:22:27    27.214    143.457  9.9   BONIN ISLANDS, JAPAN REGION
MAP  2.6   2010/12/23 01:10:32    63.520   -150.173  0.0   CENTRAL ALASKA
MAP  4.8   2010/12/23 00:33:49    26.970    143.185  17.6   BONIN ISLANDS, JAPAN REGION
MAP  5.6   2010/12/23 00:01:39    3.929    96.019  52.8   NORTHERN SUMATRA, INDONESIA

A Christian brother wrote:

Frank
 
More news on earthquakes and possible massive volcano eruption.  The Katla volcano in Iceland is the one that everybody is fearing will erupt soon and when it does it will be especially devastating to Europe.  This is the one that scientists were worried about erupting after that other volcano erupted a year ago in Iceland that delayed all those flights in Europe. 
 
http://en.vedur.is/earthquakes-and-volcanism/earthquakes/myrdalsjokull/#view=map  -  this map was blank 2 days ago!!
 
http://en.wikipedia.org/wiki/Katla
 
http://iceland.vefur.is/iceland_nature/glaciers_in_iceland/myrdalsjokull.htm
 
I hope that people are noticing how the weather and earthquake/volcano activity is increasing.  It's kind of hard not to notice it.  God is bringing judgement like never before.  The birth pangs are beginning to lead into contractions.  Jesus is coming very soon.  "And when you begin to see these things then look up for your redemption draweth nigh!"
 
And just as we've been seeing foreshadows of the 2nd, 3rd and 4th horsemen for a couple of years now we can now include the first horseman in that group.  Just as you've been pointing out for quite some time now the Antichrist will arrive on the scene at some point during a global financial crisis.  Again, it's kind of hard not to notice this obvious sign.  And if anybody has any doubts about this then they need to read the following article:
 
http://www.guardian.co.uk/business/2010/dec/20/debt-crisis-threatens-us-cities
 
 
Oh yeah, and speaking of the Antichrist, you just gotta check this out.  Anybody who thinks they are going to be able to avoid being detected if they haven't taken the mark during the Tribulation has another thing coming.  And while you're at it, check out the logo for Citizen Concepts in the upper left hand corner of the article.  Look familiar?  This seems to be a recurring theme.  There are a couple of other logos very similar that have both originated in the last couple of years.  Let me know if you aren't sure what these other logos are associated with.  Notice also that with this new Big Brother/Antichrist gadget it will allow the user to actually record.  It's pretty clear that the Antichrist environment will be a police and surveillance state. 
 
http://patriotapps.com/PatriotApp.html
 
 
And here's a little extra tidbit out of Israel
 
http://www.israelnationalnews.com/News/News.aspx/141300
 
 
Chuck

Many of you missed this information. Some may not like the man but if you check you will find his information is right on the mark and truthful. http://www.stansberryresearch.com/pro/1011PSIENDVD/LPSILCAT/PR

5 comments

Skip to comment form

    • carol-ann on December 26, 2010 at 10:11 am
    • Reply

    frank dont listen to these twats they are jealous.Anyone with a brain can see you are not taking the credit.IM just glad we have YOU to show us everything and we can trust you.i have to admit i rely on your posts.Remember there is always someone out there who wants to bring you down.DONT LET THEM.i could swing for them they would have ruined your christmas,shame on them.I hope they feel good about themselves obviously not.anyway good to hear from you.always check every day to see if youve posted.

    • Amanda Mitchell on December 26, 2010 at 3:20 pm
    • Reply

    Looks like Satan wants to take your mantel from you. Don’t let him. God has given you the power to take down every power of the enemy. Remember Jesus said, I’m with you always everywhere you go and in everything you do. Greater is He that is in you than he that is in the world. My prayers are with you and may God shine his name on you and your family. Shalom.
    In Christ,
    Amanda

    • craig on December 26, 2010 at 4:54 pm
    • Reply

    Frank
    I have noticed from the first time we began corresponding and reading your material,that you always point out that what you say/tell is GOD’s WORD,not your own.
    A lot of folks would try to be subtle and talk as if “they” were revealing a truth to us.But that is a feather in your cap to me,that you “do” place emphasis on GOD’s revealings,rather than your own.
    Somewhere,there will always be someone,wanting to bring you down,whether it is thru the influence of satan,or their own misery.Don’t give in to it.You have done much for spreading GOD’s WORD,that otherwise might not have been accomplished.Both saved and unsaved alike,can and are benefitting from your work.Keep at it and keep praying.You have shown yourself to be a humble man of GOD.
    You are in my prayers
    Craig

  1. Frank continue in this way.Man of God when you have to bring back something in your articles you said before is how it’s done in the bible too!! It’s the word being confirm so we have your back and be bless in 2011!! Brother in Christ, Rev.Sean E. Spearman

  2. My Dear Brother in the Lord,
    Thank you very much for making my point for me. You have
    hit it on the mark!  Your words were a great comfort to me and I
    thank you for taking the time to write me.
    Frank DiMora

Leave a Reply

Your email address will not be published.