Watch for many earthquakes and “great earthquakes” Here we go again. May 9, 2010

See full size imageProphecy Sign: Matthew 24:7 is the sign of many earthquakes. Luke 21:11 also warns of “great earthquakes.  Here we go again.  Sunday’s headline from Fox News read as follows: “Strong Earthquake Prompts Tsunami Scare in Indonesia”  I quote, “Associated Press  An earthquake with a preliminary magnitude of 7.4 rattled Indonesia's North Sumatra province Sunday, prompting a brief local tsunami watch.”  “JAKARTA, Indonesia — An earthquake with a preliminary magnitude of 7.4 rattled Indonesia's North Sumatra province Sunday, prompting a brief local tsunami watch, knocking out power and damaging some homes, officials said. The U.S. Geological Survey said the afternoon quake hit 135 miles southeast of Banda Aceh at a depth at 38 miles. Indonesia and the Pacific Tsunami Warning Center in Honolulu issued a tsunami watch for the area, but both canceled their warnings less than 90 minutes later.”  Do you remember the birth pains Jesus warned us about?  Keep on the watch for some major quakes!  Look at how many quakes we witnesses in seven days?  See below:

http://www.foxnews.com/world/2010/05/09/tsunami-warning-issued-strong-quake-hits-near-aceh-indonesia/

Update time = Mon May 10 0:00:04 UTC 2010

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  5.1   2010/05/09 18:44:51   -55.852    -27.372  35.0   SOUTH SANDWICH ISLANDS REGION
MAP  5.0   2010/05/09 10:45:00   -37.439    -73.543  35.0   BIO-BIO, CHILE
MAP  7.2   2010/05/09 05:59:43    3.775    96.055  45.0   NORTHERN SUMATRA, INDONESIA
MAP  5.5   2010/05/09 02:02:38    -8.181    128.929  40.2   TIMOR SEA

MAP  5.1   2010/05/08 20:03:22    45.382    150.058  62.9   KURIL ISLANDS
MAP  5.0   2010/05/08 12:18:31   -47.272    -13.471  10.0   SOUTHERN MID-ATLANTIC RIDGE
MAP  5.6   2010/05/08 05:39:31    -0.715    122.522  35.0   SULAWESI, INDONESIA
MAP  5.0   2010/05/08 04:20:59    -8.129    118.254  10.0   SUMBAWA REGION, INDONESIA
MAP  6.1   2010/05/08 03:22:12    -8.122    118.238  20.1   SUMBAWA REGION, INDONESIA

MAP  5.2   2010/05/07 23:12:14    16.438    -61.103  66.3   GUADELOUPE REGION, LEEWARD ISLANDS
MAP  5.1   2010/05/07 17:46:14    44.369   -129.441  10.0   OFF THE COAST OF OREGON
MAP  5.1   2010/05/07 11:44:49   -10.474    123.498  35.0   TIMOR REGION, INDONESIA
MAP  5.2   2010/05/07 10:38:14   -24.892    69.977  10.0   MID-INDIAN RIDGE
MAP  5.7   2010/05/07 07:39:28    3.510    127.998  127.1   KEPULAUAN TALAUD, INDONESIA
MAP  5.3   2010/05/07 04:31:43    13.023    145.167  44.8   GUAM REGION

MAP  5.5   2010/05/06 11:35:31   -55.546   -127.935  10.0   PACIFIC-ANTARCTIC RIDGE
MAP  5.0   2010/05/06 11:24:29   -18.802    168.435  66.6   VANUATU
MAP  5.4   2010/05/06 09:13:09    -3.946    100.959  31.5   KEPULAUAN MENTAWAI REGION, INDONESIA
MAP  6.2   2010/05/06 02:42:48   -18.023    -70.533  35.0   SOUTHERN PERU

MAP  5.3   2010/05/05 17:49:04   -56.800    147.717  10.0   WEST OF MACQUARIE ISLAND
MAP  5.6   2010/05/05 17:09:09    -6.259    154.825  58.6   BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP  6.5   2010/05/05 16:29:03    -4.063    101.085  27.0   SOUTHERN SUMATRA, INDONESIA
MAP  5.3   2010/05/05 09:38:24   -35.876   -102.998  10.0   SOUTHEAST OF EASTER ISLAND

MAP  5.4   2010/05/04 16:12:55   -21.867    -68.235  92.3   ANTOFAGASTA, CHILE

MAP  5.2   2010/05/03 23:30:05    -0.779    122.535  19.3   SULAWESI, INDONESIA
MAP  6.3   2010/05/03 23:09:45   -38.053    -73.490  19.0   OFFSHORE BIO-BIO, CHILE
MAP  5.5   2010/05/03 14:04:20    52.651   -163.653  10.7   SOUTH OF ALASKA
MAP  6.1   2010/05/03 10:27:45    29.614    141.064  82.3   IZU ISLANDS, JAPAN REGION

 

Leave a Reply

Your email address will not be published.