–
I invite you all to download my Prophecy documentary entitled, “The Last Chronicles of Planet Earth” This is the Oct. 8, 2009 Edition, and it is a free book. The file may take about 20-30 seconds to appear, depending on the speed of your computer.
Download The Last Chronicles of Planet Earth Oct, 12, 2009 Edition
–
There is much to write to you about today which does connect Bible prophecy to current events however, do to my not feeling very well today. I am taking today off from writing a post. There has been much Spiritual warfare going on in my life and I sure could use your prayers. Right now I feel my life rocking as bad yesterday’s 6.9 Magnitude earthquake that rocked the Banda Sea. Most of you who do come to my site every day know that I have expected more huge earthquakes to be reported. The 6.9 if a major earth quake in deed but it is not as big as the ones coming. If you go to the link below you will see how many earthquakes there were in just a few days time. This is one of the signs of the times as Jesus pointed out to us in Matthew 24:7 and in Luke 21:11.
| MAP | 5.1 | 2009/10/26 01:39:13 | -4.152 | 150.993 | 92.1 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP | 5.0 | 2009/10/25 23:01:39 | -25.128 | -70.656 | 19.8 | OFFSHORE ANTOFAGASTA, CHILE |
| MAP | 5.0 | 2009/10/25 21:16:51 | 7.654 | 126.630 | 97.4 | MINDANAO, PHILIPPINES |
| MAP | 5.6 | 2009/10/25 17:47:49 | 29.541 | 63.825 | 124.5 | WESTERN AFGHANISTAN |
| MAP | 5.0 | 2009/10/25 11:40:48 | 34.843 | 80.445 | 10.0 | WESTERN XIZANG |
| MAP | 5.9 | 2009/10/25 07:53:52 | -23.098 | -179.217 | 410.2 | SOUTH OF THE FIJI ISLANDS |
| MAP | 5.0 | 2009/10/25 06:17:01 | 29.165 | 130.061 | 47.5 | RYUKYU ISLANDS, JAPAN |
| MAP | 5.0 | 2009/10/25 00:35:07 | -6.749 | 131.601 | 35.0 | KEPULAUAN TANIMBAR REGION, INDONESIA |
| MAP | 5.0 | 2009/10/24 21:04:27 | -10.134 | 118.593 | 7.5 | SOUTH OF SUMBAWA, INDONESIA |
| MAP | 5.5 | 2009/10/24 20:54:46 | -10.139 | 118.714 | 3.5 | SOUTH OF SUMBAWA, INDONESIA |
| MAP | 5.1 | 2009/10/24 15:40:28 | -8.628 | 157.522 | 35.0 | SOLOMON ISLANDS |
| MAP | 6.9 | 2009/10/24 14:40:44 | -6.136 | 130.384 | 134.2 | BANDA SEA |
| MAP | 5.3 | 2009/10/23 20:00:10 | 54.886 | 162.226 | 45.0 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
| MAP | 5.3 | 2009/10/23 20:00:08 | 55.800 | 160.940 | 33.0 | KAMCHATKA PENINSULA, RUSSIA |
| MAP | 6.0 | 2009/10/23 15:14:13 | -12.210 | 166.065 | 35.0 | SANTA CRUZ ISLANDS |
| MAP | 5.0 | 2009/10/23 14:59:34 | -12.105 | 166.244 | 35.0 | SANTA CRUZ ISLANDS |
| MAP | 5.1 | 2009/10/23 12:37:52 | -4.309 | 143.655 | 124.4 | NEW GUINEA, PAPUA NEW GUINEA |
| MAP | 5.3 | 2009/10/23 11:37:54 | -12.457 | 65.239 | 10.0 | MID-INDIAN RIDGE |
| MAP | 5.8 | 2009/10/23 11:15:29 | -0.875 | 134.102 | 35.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
| MAP | 5.1 | 2009/10/23 03:52:16 | -11.241 | 165.815 | 35.0 | SANTA CRUZ ISLANDS |
| MAP | 5.0 | 2009/10/23 01:28:28 | 36.585 | 141.100 | 43.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 6.2 | 2009/10/22 19:51:29 | 36.471 | 70.925 | 196.5 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 5.9 | 2009/10/22 00:51:39 | 6.777 | -82.631 | 12.0 | SOUTH OF PANAMA |
| MAP | 5.1 | 2009/10/21 12:40:20 | -32.654 | -71.635 | 22.8 | OFFSHORE VALPARAISO, CHILE |
| MAP | 5.0 | 2009/10/20 07:53:28 | -11.358 | 165.280 | 38.5 | SANTA CRUZ ISLANDS |
| MAP | 5.3 | 2009/10/20 07:02:00 | 49.398 | 155.541 | 70.2 | KURIL ISLANDS |
| MAP | 5.9 | 2009/10/19 22:49:38 | -15.333 | -172.189 | 10.0 | SAMOA ISLANDS REGION |
| MAP | 5.2 | 2009/10/19 22:18:17 | -6.895 | 124.006 | 607.9 | BANDA SEA |
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2009ndan.php
–
Prophecy Sign: In the Book of Daniel God told Daniel who the last world empire was going to be at the time Jesus Christ returns to Earth to do battle against the Antichrist. The last empire is to be a revived Roman Empire. At the present time the EU, (European Union), is in the process of picking their first full time EU President to run the entire EU. The position for the Antichrsit is being set up right now and in the near future the Antichrist will begin to rise up and take control of the revived Roman Empire. Today’s news shows that Tony Blair is at the top of the list again to be the first man to run the EU. I quote, “Tony Blair should be made head of a stronger European Union that would be able to compete with China and the United States on the world stage, the Foreign Secretary said yesterday. David Miliband said that the new EU president needed to be someone who “stopped the traffic” in Washington and Beijing and was guaranteed the highest access to world leaders.” What everyone should be paying close attention to is this next quote from this news report today. I quote, “In an article for The Times today Mr Miliband calls for the EU to expand by taking in the western Balkans, Turkey and Ukraine and to step up and take its place as the world’s largest market and strongest regional alliance.” If Turkey does join the EU as they have been trying to do for sometime, you will have a huge piece of the last days prophecy puzzle come together. As I am not doing so well today you will have to return here on Tuesday to see why Turkey’s role in the last days is so important! You will not want to miss this because it involves who and where the Antichrist comes from!
http://www.timesonline.co.uk/tol/news/politics/article6889915.ece#
