Download The Last Chronicles of Planet Earth April 29, 2010 Edition By Frank DiMora
If the Lord leads you to help me print more books contact me at: Frank DiMora P.O. Box 732, Lompoc Ca. 93438
My radio/video show is up and running now. Just click to link below
http://www.theedgeam.com/perspectives/last_chronicles/index.htm
Prophecy Sign: Once again I will point out Matthew 24:7 and Luke 21:11 where Jesus told us this generation would witness many earthquakes and “great earthquakes”
A magnitude 6.4 undersea quake struck off the Pacific Ocean island nation of Vanuatu
SYDNEY, July 2 (Reuters) – A magnitude 6.4 undersea quake struck off the Pacific Ocean island nation of Vanuatu on Friday, the United States Geological Survey said. The quake was centred 138 miles (222 km) north northwest of the island of Santo and at a depth of 21.7 miles.
http://www.kyivpost.com/news/world/detail/71756/#ixzz0sXDs5d4e
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.3 | 2010/07/02 12:00:19 | -13.670 | 166.478 | 80.6 | VANUATU |
MAP | 5.1 | 2010/07/02 08:07:21 | -8.991 | 160.895 | 68.5 | SOLOMON ISLANDS |
MAP | 6.4 | 2010/07/02 06:04:05 | -13.664 | 166.409 | 35.0 | VANUATU |
MAP | 5.1 | 2010/07/01 20:58:24 | -35.601 | -71.507 | 35.0 | MAULE, CHILE |
MAP | 5.7 | 2010/07/01 16:57:50 | -5.151 | 129.385 | 35.0 | BANDA SEA |
MAP | 5.1 | 2010/07/01 15:21:50 | 1.327 | 97.207 | 27.7 | NIAS REGION, INDONESIA |
MAP | 5.0 | 2010/07/01 03:07:49 | -21.603 | -174.953 | 36.1 | TONGA |
MAP | 5.2 | 2010/06/30 22:34:34 | 22.962 | 125.053 | 35.0 | SOUTHEAST OF TAIWAN |
MAP | 5.0 | 2010/06/30 22:24:24 | -21.559 | -67.936 | 122.1 | POTOSI, BOLIVIA |
MAP | 5.4 | 2010/06/30 10:54:53 | -0.770 | 99.737 | 86.7 | SOUTHERN SUMATRA, INDONESIA |
MAP | 6.2 | 2010/06/30 07:22:29 | 16.527 | -97.760 | 20.0 | OAXACA, MEXICO |
MAP | 6.3 | 2010/06/30 04:30:59 | -23.200 | 179.165 | 536.3 | SOUTH OF THE FIJI ISLANDS |
MAP | 5.0 | 2010/06/30 03:02:05 | 46.582 | -27.551 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 5.0 | 2010/06/29 15:32:58 | -17.369 | -172.766 | 22.3 | TONGA REGION |
MAP | 5.2 | 2010/06/29 12:55:33 | -17.750 | -173.549 | 35.0 | TONGA |
MAP | 5.5 | 2010/06/29 11:48:19 | 48.255 | 154.305 | 39.7 | KURIL ISLANDS |
MAP | 5.6 | 2010/06/29 01:40:01 | -37.759 | -73.216 | 17.0 | BIO-BIO, CHILE |
MAP | 5.5 | 2010/06/29 01:24:05 | -4.800 | 153.816 | 173.2 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 5.0 | 2010/06/28 23:14:35 | -18.229 | 167.992 | 30.9 | VANUATU |
MAP | 5.3 | 2010/06/28 18:23:00 | -8.966 | 160.813 | 35.0 | SOLOMON ISLANDS |
MAP | 5.5 | 2010/06/28 18:19:08 | -8.948 | 160.829 | 35.0 | SOLOMON ISLANDS |
MAP | 5.7 | 2010/06/28 12:07:28 | 30.658 | 141.621 | 24.0 | IZU ISLANDS, JAPAN REGION |
MAP | 5.0 | 2010/06/28 07:04:48 | -23.440 | 179.544 | 525.1 | SOUTH OF THE FIJI ISLANDS |
MAP | 5.1 | 2010/06/28 06:27:31 | -13.483 | 166.985 | 35.0 | VANUATU |
MAP | 5.5 | 2010/06/28 00:59:47 | -37.827 | -75.047 | 14.2 | OFF THE COAST OF BIO-BIO, CHILE |
MAP | 5.4 | 2010/06/27 23:47:33 | 5.212 | 126.971 | 59.5 | MINDANAO, PHILIPPINES |
MAP | 5.1 | 2010/06/27 21:03:28 | 41.748 | 142.013 | 63.2 | HOKKAIDO, JAPAN REGION |
MAP | 5.2 | 2010/06/27 14:19:15 | -8.913 | 160.991 | 31.1 | SOLOMON ISLANDS |
MAP | 5.0 | 2010/06/27 13:01:43 | -8.950 | 160.745 | 69.3 | SOLOMON ISLANDS |
MAP | 5.0 | 2010/06/27 10:51:47 | 13.379 | 95.700 | 30.6 | ANDAMAN ISLANDS, INDIA REGION |
MAP | 5.0 | 2010/06/27 09:43:50 | 14.008 | 95.430 | 27.2 | ANDAMAN ISLANDS, INDIA REGION |
MAP | 5.4 | 2010/06/27 08:47:43 | -4.445 | 101.374 | 27.9 | SOUTHERN SUMATRA, INDONESIA |
MAP | 5.0 | 2010/06/27 07:15:50 | -36.810 | -73.500 | 23.1 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.1 | 2010/06/26 22:44:00 | -6.088 | 130.319 | 146.6 | BANDA SEA |
MAP | 5.6 | 2010/06/26 19:01:16 | -19.018 | -69.257 | 81.1 | TARAPACA, CHILE |
MAP | 5.1 | 2010/06/26 18:40:14 | -4.587 | -77.196 | 112.9 | NORTHERN PERU |
MAP | 5.8 | 2010/06/26 09:50:44 | -8.072 | 108.071 | 75.0 | JAVA, INDONESIA |
MAP | 5.1 | 2010/06/26 08:56:22 | -33.239 | -177.022 | 59.6 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 6.7 | 2010/06/26 05:30:20 | -10.636 | 161.443 | 35.0 | SOLOMON ISLANDS |
MAP | 5.2 | 2010/06/26 00:18:34 | 26.138 | 129.360 | 30.4 | RYUKYU ISLANDS, JAPAN |
Prophecy Sign: Matthew 24:7 and Ezekiel chapter 38-39 have something in common, they both address wars . When this war starts against Iran it's going to have a domino affect all over the world. I'm not over-reacting when I say this but I've already begun taking my money out of the bank. When this war starts, which we already know is going to lead to the fulfillment of Psalm 83 and Isaiah 17 and then lead into Ezekiel 38, we are going to witness another worldwide economic collapse which will crash the markets. This is a certainty. The stock market is already showing signs of weakening and except for a few short rallies here and there (maybe), is expected to drop to it's lowest levels in decades (somewhere in the 5000 range – right now it's at 9732). The indicators that investors look at such as unemployment, home sales, world economy, etc. are declining as you know and they aren't going to get any better especially when the Mideast war breaks out. They are going to get worse. Energy costs are going to go through the stratosphere as oil will probably end up at somewhere around $200 – $300 per barrel and this is a conservative guess. No doubt that when Israel (and the U.S.???) attacks Iran it will ignite the Psalm 83 war and I don't think it's too far fetched to say that it could cut off all oil supplies once and for all. This is a terrible thing that is about to take place in the Mideast, the likes of which nobody living has ever seen before. What you need to keep in mind too Frank is that when all of this happens the banks will shut their doors and turn off their ATMs which means that nobody will be able to get to their money. When the markets collapse there will be panic all over the world and everybody will be scrambling to get to their money. If you recall the Bob Chapman and Gerald Celente videos you will remember that they both talked of a collapse of the U.S. economy towards the end of the year and Celente even predicted that it would take us to war. It looks like he is probably going to be right again.
Now to the really ugly stuff…….as if what I already talked about wasn't bad enough. In the interest of time so that I get this to you now I'm including some pieces of news that you've seen before but you will want to look over again to refresh your memory. I'm not sure you've seen the video yet.
http://www.cdi.org/russia/257-8.cfm
http://www.americanfreepress.net/html/russia_threatens123.html
Now is the time to return to what I warned about Russia. Do you remember me pointing out what Russia said they would do if the U.S. or Israel attacked Iran? Here is the headline to the Asia Times report I have cited in many of my previous posts, “Attack Iran and you attack Russia” I quote, “The barely reported highlight of Russian President Vladimir Putin's visit to Tehran for the Caspian Sea summit last week was a key face-to-face meeting with Supreme Leader Ayatollah Ali Khamenei. A high-level diplomatic source in Tehran tells Asia Times Online that essentially Putin and the Supreme Leader have agreed on a plan to nullify the George W Bush administration's relentless drive towards launching a preemptive attack, perhaps a tactical nuclear strike, against Iran. An American attack on Iran will be viewed by Moscow as an attack on Russia.” I think you better take a really hard look at Matthew 24:7 where the Lord said you will see wars and rumors of wars and you also will see nation against nation and kingdom against kingdom .
http://www.atimes.com/atimes/Middle_East/IJ26Ak06.html
I think that Russia would have no choice but to respond to an attack on Iran by anybody. They said they would retaliate if Iran was attacked so if they don't they will have broken their promise to an ally and I can't see them doing that. I wonder if this may be the "hook" mentioned in Ezekiel 38? According to Ezekiel they won't want to go to war but they will be dragged into it. Maybe to "save face" they will decide they have to go to war if for no other reason but to keep their promise to their ally Iran. Maybe this is why Iran (Persia) is listed first as one of the countries in the Ezekiel invasion.
2 comments
Russia ain’t gonna help iran. The us did the same trick with iraq saying to saddam thru diplomatic channels that iraq was good to take the kuwaiti territories. This B.S. so that Iran will think that Russia has their back. Russia is a paid off corrupt “gimme a new rolex and you’re good to go” kinda country. Nato can still pull the rug out from under russia and it’s 3rd world mini-headed tyrants any time it wants, and i’m sure that that will be soon. The homeless in russia are cannibalizing each other and that gives London a warm and fuzzy feeling about how things are progressing there.
We have entered into a period when God is visibly judging the Earth.
“Defense Minister Ehud Barak said, “The tension that is developing with the United States is not in Israel’s interest.”
…….And then the oil rig exploded.
Read more: http://www.bible-prophecy-today.com/2010/07/gulf-oil-spill-sea-of-blood.html#axzz0si70rX00