If the Lord has shown you that He is real and will be coming back soon, and you want me to lead you in receiving Jesus as your Lord as Savior please email me your phone number and I will be blessed to call you and lead you in pray to the Lord Salvation. Email me at fjdimora@gmail.com.
The Last Chronicle of Planet Earth” Jan. 10, 2012 Edition is now ready for you to download for free. Please note, the download may take some time to download but it will come up. The speed will depend on your computer.
This is a special note to anyone who chooses to read my prophecy documentary. My book was written in the hope that those reading it will be driven to the Bible where they should have been in the first place. This book or for that matter any other book should never come or, be placed above the Holy Bible. The Last Chronicles was written only to allow you to help see how close we are to the second coming of Christ and, how important it is for you to begin studying the Bible and preparing you to meet Jesus. Millions of people know nothing about Bible prophecy and my book will help you to see exactly what the Lord showed us about these last days. Once you know where and what Christ said, I am sure the Holy Spirit will show you why it is so important to know God's Word and I am all of it not just prophecy!
Download The Last Chronicles of Planet Earth January 10, 2012 Edition by Frank DiMora
Disclaimer: Since the facts and evidence on my posts and in my book are real as they are taken from news around the world, and this news proves Bible prophecy is actually coming to pass in our generation, the information you read may scare you. If you are depressed or on any meds for depression, or have any type of mental disease consult your doctor before reading this material.
Frank DiMora, P.O. Box 732, Lompoc Ca. 03438
Map of the nations who will be attacking Israel in the Ezekiel 38 war.
Oct. 26, 2007 report: http://www.atimes.com/atimes/Middle_East/IJ26Ak06.html
Jan. 15, 2012 report: http://www.israelnationalnews.com/News/News.aspx/151739#.TxML3ciX8uF
Prophecy Sign: Luke 21:11 Christ tells us to watch for the “great earthquakes”
“WASHINGTON: Two strong earthquakes 40 minutes apart rocked the remote South Orkney Islands in Antarctica on Sunday, experts from the US Geological Survey said. The epicentre of the first, a magnitude 6.5 temblor, was at a depth of 10 kilometres (six miles), some 464 kilometres west of Coronation Island, the USGS said. No destructive tsunami was created, according to a US-based warning centre. The quake occurred at 1340 GMT, and about 40 minutes later the region was struck by an aftershock measured at 6.2, according to USGS. The South Orkney Islands form a remote archipelago in the Southern Ocean to the northeast of the Antarctic Peninsula.”
http://www.channelnewsasia.com/stories/afp_world/view/1176967/1/.html
Earthquakes 5.0 and higher over the past 7 days.
MAP | 5.1 | 2012/01/15 19:06:47 | -15.532 | -13.283 | 16.2 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.1 | 2012/01/15 18:41:11 | -61.213 | -53.528 | 15.7 | SOUTH SHETLAND ISLANDS |
MAP | 6.2 | 2012/01/15 14:21:32 | -60.852 | -55.886 | 14.2 | SOUTH SHETLAND ISLANDS |
MAP | 6.6 | 2012/01/15 13:40:18 | -60.765 | -55.858 | 10.0 | SOUTH SHETLAND ISLANDS |
MAP | 5.7 | 2012/01/14 16:36:22 | 19.237 | 121.100 | 22.4 | BABUYAN ISLANDS REGION, PHILIPPINES |
MAP | 5.0 | 2012/01/14 11:35:00 | -60.723 | -26.126 | 34.7 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.2 | 2012/01/14 00:46:46 | -18.437 | -171.846 | 14.3 | TONGA REGION |
MAP | 5.0 | 2012/01/13 22:50:00 | 35.940 | 70.563 | 113.2 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 5.1 | 2012/01/13 20:25:28 | -33.029 | -178.473 | 31.1 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 5.1 | 2012/01/13 20:03:48 | 2.362 | 96.288 | 46.9 | SIMEULUE, INDONESIA |
MAP | 5.1 | 2012/01/13 17:49:13 | -32.580 | -178.520 | 25.0 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 5.2 | 2012/01/13 16:02:29 | -60.591 | -27.072 | 54.2 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.1 | 2012/01/13 15:54:49 | -60.560 | -27.276 | 67.3 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.4 | 2012/01/12 22:31:01 | -16.528 | -173.391 | 79.5 | TONGA |
MAP | 5.3 | 2012/01/12 22:08:11 | -52.041 | 28.241 | 10.0 | SOUTH OF AFRICA |
MAP | 5.0 | 2012/01/12 17:12:09 | -17.974 | -172.346 | 39.0 | TONGA REGION |
MAP | 5.0 | 2012/01/12 15:26:28 | 36.659 | 142.001 | 21.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2012/01/12 14:11:08 | -52.100 | 28.128 | 10.0 | SOUTH OF AFRICA |
MAP | 5.2 | 2012/01/12 07:08:13 | -18.061 | -173.107 | 35.1 | TONGA |
MAP | 5.2 | 2012/01/12 05:37:30 | 38.322 | 142.544 | 43.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2012/01/12 03:20:49 | 36.994 | 141.129 | 9.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2012/01/12 00:19:04 | 8.466 | 125.895 | 16.7 | MINDANAO, PHILIPPINES |
MAP | 5.1 | 2012/01/11 22:21:34 | -6.905 | 123.437 | 638.2 | BANDA SEA |
MAP | 5.2 | 2012/01/11 18:58:38 | -17.049 | -79.510 | 10.1 | SOUTHEAST CENTRAL PACIFIC OCEAN |
MAP | 5.1 | 2012/01/11 17:08:02 | 36.226 | 52.767 | 20.1 | NORTHERN IRAN |
MAP | 7.2 | 2012/01/10 18:36:59 | 2.452 | 93.209 | 20.5 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2012/01/10 18:07:11 | -0.760 | -80.265 | 27.9 | NEAR THE COAST OF ECUADOR |
MAP | 5.2 | 2012/01/10 13:08:39 | -17.404 | -172.794 | 10.0 | TONGA REGION |
MAP | 5.2 | 2012/01/10 01:45:40 | -17.022 | 171.487 | 15.5 | VANUATU REGION |
MAP | 5.1 | 2012/01/09 21:30:57 | -32.548 | -71.309 | 59.3 | VALPARAISO, CHILE |
MAP | 5.1 | 2012/01/09 20:13:10 | -0.736 | 133.172 | 32.8 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.2 | 2012/01/09 19:53:37 | 27.135 | 55.603 | 15.0 | SOUTHERN IRAN |
MAP | 5.0 | 2012/01/09 17:45:35 | -10.572 | 165.056 | 47.8 | SANTA CRUZ ISLANDS |
MAP | 6.6 | 2012/01/09 04:07:17 | -10.557 | 165.160 | 38.9 | SANTA CRUZ ISLANDS |
MAP | 5.0 | 2012/01/09 02:38:07 | -29.588 | -176.134 | 36.7 | KERMADEC ISLANDS REGION |
MAP | 5.2 | 2012/01/08 22:13:10 | 39.376 | 141.825 | 67.2 | EASTERN HONSHU, JAPAN |
Prophecy Sign: Luke 21:25 is the sign of the roaring of the seas and waves (storms).
Roofs blown off homes as tornadoes hit North Carolina
Dozens of homes were damaged and more than 1,000 people lost power, NBC local affiliate station WCNC reported. Aerial video footage showed debris scattered across North Carolina's Burke and Rutherford counties.