Download The Last Chronicles of Planet Earth May 11 2022 Edition by Frank DiMora
If you have any questions or you want to make comments you can email me at fjdimora@gmail.com.
Zephaniah 1:2-3 …’I will utterly consume all things from off the land, saith the Lord. I will consume man and beast; I will consume the fowls of the heaven, and the fishes of the sea, and the stumbling blocks with the wicked: and I will cut off man from off the land, saith the Lord.’
18th May 2022 – 5 TONS+ of dead fish wash up in Guerrero, Mexico. Link
12th May 2022 – 70+ sea birds found dead or dying on Highland beach in Scotland. Link
6th May 2022 – 37 MILLION birds dead due to avian flu in America. Link
28th April 2022 – Thousands of dead fish wash up in the Tigris river in Turkey. Link
20th April 2022 – Dozens of dead sea birds found on the coast of Sinop, Turkey. Link
Click photo below to enlarge
One of the last days signs Jesus told us that would happen would be many earthquakes and great earthquakes. As I have been showing you this week we are seeing many earthquakes and, just today two more big earthquakes were reported. Keep in mind this sign of the earthquakes had to have been accompanied with all of the other last day signs Jesus spoke about in Matthew chapter 24, the fact is all of these things are taking place now and the birthpangs are going to increase.
Deep M6.3 earthquake hits south of the Fiji islands
A deep earthquake registered by the USGS as M6.3 hit south of the Fiji islands at 07:06 UTC on May 22, 2022. The agency is reporting a depth of 589.5 km (366 miles). EMSC is reporting M6.1 at a depth of 607 km (377 miles).
Shallow M6.1 earthquake hits off the east coast of Hachijojima Island, Japan
A strong and shallow earthquake registered by the JMA as M6.1 hit off the east coast of Hachijojima Island, Japan at 15:17 UTC on May 22, 2022. The agency is reporting a depth of 10 km (6.2 miles). USGS is reporting M6.0 at a depth of 15.8 km (9.8 miles), EMSC M6.0 at a depth of 10 km (6.2 miles).
Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 mi
Update time = Mon, 23-May-2022 04:58:04 PDT
Epicenter Near | ↑↓Magnitude | ↑↓Distance to Epicenter | ↑↓Local Time | Link |
---|---|---|---|---|
133 km WSW of Adak, Alaska | 4.4 | 2437 mi | Mon, 23-May-2022 11:29:23 | map |
south of the Fiji Islands | 4.8 | 5888 mi | Mon, 23-May-2022 09:29:08 | map |
south of the Fiji Islands | 4.3 | 5928 mi | Mon, 23-May-2022 07:51:31 | map |
103 km S of Noşratābād, Iran | 5.3 | 7227 mi | Mon, 23-May-2022 07:36:46 | map |
36 km NE of Curahuara de Carangas, Bolivia | 4.4 | 5625 mi | Mon, 23-May-2022 07:15:27 | map |
120 km NNW of San Antonio, Puerto Rico | 4.0 | 3665 mi | Mon, 23-May-2022 06:23:20 | map |
212 km SE of Sarangani, Philippines | 4.7 | 6906 mi | Mon, 23-May-2022 05:37:53 | map |
14 km WSW of Jiquilisco, El Salvador | 4.2 | 3070 mi | Mon, 23-May-2022 04:17:53 | map |
132 km SSE of Shizunai-furukawachō, Japan | 5.5 | 4366 mi | Mon, 23-May-2022 02:01:05 | map |
13 km SSW of Kamojimachō-jōgejima, Japan | 4.5 | 5060 mi | Sun, 22-May-2022 23:20:22 | map |
16 km SW of Maketu, New Zealand | 4.5 | 6889 mi | Sun, 22-May-2022 22:13:25 | map |
54 km WNW of Pariaman, Indonesia | 4.6 | 8316 mi | Sun, 22-May-2022 17:38:15 | map |
243 km SSE of Katsuura, Japan | 4.9 | 4803 mi | Sun, 22-May-2022 17:20:14 | map |
228 km SSE of Katsuura, Japan | 5.1 | 4787 mi | Sun, 22-May-2022 16:57:21 | map |
249 km SSE of Katsuura, Japan | 4.4 | 4798 mi | Sun, 22-May-2022 16:46:22 | map |
100 km NE of Finschhafen, Papua New Guinea | 4.8 | 6393 mi | Sun, 22-May-2022 16:06:41 | map |
13 km SSW of Katsuura, Japan | 4.3 | 4763 mi | Sun, 22-May-2022 15:42:34 | map |
237 km SSE of Katsuura, Japan | 6.0 | 4797 mi | Sun, 22-May-2022 15:17:31 | map |
south of the Fiji Islands | 4.9 | 6159 mi | Sun, 22-May-2022 13:47:01 | map |
south of the Fiji Islands | 4.7 | 6167 mi | Sun, 22-May-2022 13:41:28 | map |
57 km ESE of Shizunai-furukawachō, Japan | 4.7 | 4327 mi | Sun, 22-May-2022 12:22:15 | map |
2 km E of Kailua-Kona, Hawaii | 4.7 | 2580 mi | Sun, 22-May-2022 09:49:45 | map |
34 km E of Farkhār, Afghanistan | 4.4 | 6641 mi | Sun, 22-May-2022 09:37:42 | map |
279 km E of Samarai, Papua New Guinea | 4.6 | 6388 mi | Sun, 22-May-2022 08:41:06 | map |
south of the Fiji Islands | 5.1 | 6173 mi | Sun, 22-May-2022 07:41:40 | map |
south of the Fiji Islands | 4.5 | 6172 mi | Sun, 22-May-2022 07:40:04 | map |
south of the Fiji Islands | 6.3 | 6168 mi | Sun, 22-May-2022 07:06:27 | map |
81 km NE of Cruz Bay, U.S. Virgin Islands | 4.2 | 3846 mi | Sun, 22-May-2022 06:10:50 | map |
52 km ESE of Iwaki, Japan | 5.4 | 4632 mi | Sun, 22-May-2022 03:24:11 | map |
south of the Fiji Islands | 4.7 | 5865 mi | Sun, 22-May-2022 02:27:00 | map |
111 km W of Hihifo, Tonga | 4.7 | 5347 mi | Sat, 21-May-2022 22:40:39 | map |
1 km ENE of Bungahan, Philippines | 6.1 | 6660 mi | Sat, 21-May-2022 21:50:48 | map |
68 km SE of Tondano, Indonesia | 4.6 | 7137 mi | Sat, 21-May-2022 21:28:30 | map |
south of the Fiji Islands | 4.5 | 6018 mi | Sat, 21-May-2022 19:42:54 | map |
near the north coast of Greenland | 4.1 | 3092 mi | Sat, 21-May-2022 18:02:44 | map |
11 km S of Girón, Colombia | 4.3 | 4052 mi | Sat, 21-May-2022 15:33:01 | map |
112 km ESE of Iquique, Chile | 4.5 | 5751 mi | Sat, 21-May-2022 13:41:46 | map |
16 km NNW of Bulakamba, Indonesia | 4.4 | 8280 mi | Sat, 21-May-2022 13:13:13 | map |
north of Svalbard | 4.5 | 3250 mi | Sat, 21-May-2022 11:52:22 | map |
8 km NW of Makrakómi, Greece | 4.1 | 6178 mi | Sat, 21-May-2022 11:14:36 | map |
186 km NNE of The Valley, Anguilla | 4.8 | 3918 mi | Sat, 21-May-2022 10:33:19 | map |
54 km NNW of Valparaíso, Chile | 4.4 | 6350 mi | Sat, 21-May-2022 09:56:07 | map |
102 km SW of Pagar Alam, Indonesia | 4.7 | 8436 mi | Sat, 21-May-2022 08:29:15 | map |
north of Svalbard | 4.5 | 3229 mi | Sat, 21-May-2022 08:11:33 | map |
north of Svalbard | 4.2 | 3245 mi | Sat, 21-May-2022 08:03:08 | map |
north of Svalbard | 5.3 | 3250 mi | Sat, 21-May-2022 07:43:19 | map |
north of Svalbard | 4.5 | 3251 mi | Sat, 21-May-2022 07:24:46 | map |
north of Svalbard | 4.3 | 3248 mi | Sat, 21-May-2022 07:15:41 | map |
north of Svalbard | 5.8 | 3252 mi | Sat, 21-May-2022 07:01:23 | map |
232 km NNE of The Valley, Anguilla | 4.1 | 3914 mi | Sat, 21-May-2022 04:45:41 | map |
186 km NNE of The Valley, Anguilla | 4.7 | 3913 mi | Sat, 21-May-2022 04:38:06 | map |
82 km NNW of Pante Makasar, Timor Leste | 4.5 | 7685 mi | Sat, 21-May-2022 04:37:14 | map |
179 km N of Lospalos, Timor Leste | 4.1 | 7468 mi | Sat, 21-May-2022 04:34:03 | map |
19 km WSW of Falam, Myanmar | 4.5 | 7110 mi | Sat, 21-May-2022 03:14:07 | map |
western Xizang | 4.3 | 6954 mi | Sat, 21-May-2022 02:45:08 | map |
northern Mid-Atlantic Ridge | 4.4 | 4139 mi | Sat, 21-May-2022 01:57:49 | map |
north of Svalbard | 4.6 | 3250 mi | Sat, 21-May-2022 00:39:44 | map |
62 km NW of Copiapó, Chile | 4.6 | 6062 mi | Fri, 20-May-2022 23:47:48 | map |
19 km NNE of Isangel, Vanuatu | 4.6 | 6145 mi | Fri, 20-May-2022 23:12:19 | map |
19 km W of Farkhār, Afghanistan | 4.5 | 6645 mi | Fri, 20-May-2022 21:42:23 | map |
115 km ESE of Iquique, Chile | 4.1 | 5762 mi | Fri, 20-May-2022 21:15:43 | map |
38 km NE of Al Hoceïma, Morocco | 4.0 | 5683 mi | Fri, 20-May-2022 20:11:30 | map |
278 km E of Samarai, Papua New Guinea | 4.6 | 6390 mi | Fri, 20-May-2022 19:14:25 | map |
36 km N of Yigo Village, Guam | 4.4 | 5577 mi | Fri, 20-May-2022 18:45:20 | map |
124 km WSW of Myitkyina, Myanmar | 4.3 | 6903 mi | Fri, 20-May-2022 18:39:20 | map |
294 km SSE of Alo, Wallis and Futuna | 4.4 | 5466 mi | Fri, 20-May-2022 17:22:56 | map |
48 km NE of Al Hoceïma, Morocco | 5.5 | 5684 mi | Fri, 20-May-2022 12:35:49 | map |
151 km SE of Sarangani, Philippines | 4.6 | 6925 mi | Fri, 20-May-2022 12:31:06 | map |
21 km W of Jacó, Costa Rica | 4.4 | 3429 mi | Fri, 20-May-2022 10:44:48 | map |
81 km NW of Coquimbo, Chile | 5.8 | 6167 mi | Fri, 20-May-2022 09:07:45 | map |
Kermadec Islands, New Zealand | 5.0 | 6251 mi | Fri, 20-May-2022 06:57:33 | map |
97 km WSW of Masachapa, Nicaragua | 4.3 | 3226 mi | Fri, 20-May-2022 06:32:46 | map |
41 km SSW of El Rosario, El Salvador | 4.4 | 3062 mi | Fri, 20-May-2022 06:25:57 | map |
63 km N of Claveria, Philippines | 4.4 | 6363 mi | Fri, 20-May-2022 06:04:37 | map |
east of the Kuril Islands | 4.8 | 3623 mi | Fri, 20-May-2022 04:00:15 | map |
74 km E of Kangding, China | 4.9 | 6411 mi | Fri, 20-May-2022 00:36:37 | map |
108 km SW of Santiago, Peru | 4.7 | 5167 mi | Fri, 20-May-2022 00:04:11 | map |
South Sandwich Islands region | 4.9 | 9017 mi | Thu, 19-May-2022 18:41:12 | map |
145 km NW of Ternate, Indonesia | 5.2 | 7050 mi | Thu, 19-May-2022 15:29:14 | map |
214 km ENE of Levuka, Fiji | 4.8 | 5565 mi | Thu, 19-May-2022 12:38:29 | map |
18 km N of Santa Clara, Panama | 4.0 | 3542 mi | Thu, 19-May-2022 12:22:26 | map |
227 km SSE of Katsuura, Japan | 4.9 | 4790 mi | Thu, 19-May-2022 11:15:07 | map |
Macquarie Island region | 6.9 | 8266 mi | Thu, 19-May-2022 10:13:31 | map |
Macquarie Island region | 5.5 | 8260 mi | Thu, 19-May-2022 10:10:55 | map |
37 km S of Hihifo, Tonga | 5.8 | 5321 mi | Thu, 19-May-2022 09:23:51 | map |
Fiji region | 4.3 | 5829 mi | Thu, 19-May-2022 05:05:15 | map |
South Sandwich Islands region | 5.3 | 9092 mi | Thu, 19-May-2022 03:29:07 | map |
South Sandwich Islands region | 5.0 | 9142 mi | Thu, 19-May-2022 02:24:53 | map |
southern East Pacific Rise | 5.8 | 6997 mi | Thu, 19-May-2022 01:51:28 | map |
southern East Pacific Rise | 5.2 | 7011 mi | Thu, 19-May-2022 01:50:24 | map |
244 km SSE of Katsuura, Japan | 4.3 | 4804 mi | Thu, 19-May-2022 00:14:53 | map |
103 km SSW of Ishigaki, Japan | 5.0 | 6023 mi | Wed, 18-May-2022 23:52:46 | map |
South Sandwich Islands region | 5.5 | 9140 mi | Wed, 18-May-2022 20:23:49 | map |
94 km SSW of La Gloria, Mexico | 4.5 | 2738 mi | Wed, 18-May-2022 19:52:44 | map |
33 km SW of Mandráki, Greece | 4.2 | 6438 mi | Wed, 18-May-2022 17:21:38 | map |
25 km SSE of Palca, Peru | 4.7 | 5579 mi | Wed, 18-May-2022 11:27:07 | map |
99 km SE of Kimbe, Papua New Guinea | 4.7 | 6287 mi | Wed, 18-May-2022 10:52:01 | map |
31 km ENE of Jurm, Afghanistan | 4.7 | 6603 mi | Wed, 18-May-2022 07:46:57 | map |
Rat Islands, Aleutian Islands, Alaska | 5.8 | 2561 mi | Wed, 18-May-2022 06:27:55 | map |
211 km SW of Merizo Village, Guam | 5.0 | 5750 mi | Wed, 18-May-2022 04:29:26 | map |
227 km SSE of Katsuura, Japan | 5.6 | 4794 mi | Wed, 18-May-2022 03:52:25 | map |
213 km SW of Merizo Village, Guam | 5.2 | 5751 mi | Wed, 18-May-2022 03:25:43 | map |
196 km N of Likisá, Timor Leste | 4.4 | 7552 mi | Wed, 18-May-2022 02:09:41 | map |
1 km S of Bulo, Philippines | 4.6 | 6620 mi | Wed, 18-May-2022 01:38:36 | map |
12 km SSE of Nueva Palestina, Mexico | 4.4 | 2779 mi | Wed, 18-May-2022 00:47:41 | map |
148 km WSW of Kēng Tung, Myanmar | 4.4 | 7059 mi | Tue, 17-May-2022 23:50:01 | map |
63 km S of Fārsān, Iran | 4.3 | 7033 mi | Tue, 17-May-2022 22:56:21 | map |
147 km WSW of Kēng Tung, Myanmar | 4.2 | 7054 mi | Tue, 17-May-2022 22:49:55 | map |
north of Franz Josef Land | 4.2 | 3246 mi | Tue, 17-May-2022 22:15:53 | map |
18 km NNE of Bardsīr, Iran | 4.2 | 7155 mi | Tue, 17-May-2022 21:35:11 | map |
137 km E of Lospalos, Timor Leste | 5.0 | 7485 mi | Tue, 17-May-2022 21:26:20 | map |
143 km ENE of Hachinohe, Japan | 5.2 | 4377 mi | Tue, 17-May-2022 21:17:18 | map |
South Sandwich Islands region | 4.6 | 9100 mi | Tue, 17-May-2022 20:21:41 | map |
67 km W of Abra Pampa, Argentina | 4.1 | 5981 mi | Tue, 17-May-2022 20:17:59 | map |
75 km S of Koshima, Japan | 4.9 | 5425 mi | Tue, 17-May-2022 15:34:06 | map |
Salta, Argentina | 4.2 | 6024 mi | Tue, 17-May-2022 14:46:44 | map |
74 km ENE of Rāmhormoz, Iran | 4.9 | 7038 mi | Tue, 17-May-2022 14:05:50 | map |
near the south coast of Honshu, Japan | 4.5 | 4800 mi | Tue, 17-May-2022 13:46:30 | map |
223 km SSE of Katsuura, Japan | 5.5 | 4788 mi | Tue, 17-May-2022 13:17:51 | map |
36 km S of Fārsān, Iran | 4.4 | 7017 mi | Tue, 17-May-2022 13:06:59 | map |
147 km E of Lospalos, Timor Leste | 4.9 | 7479 mi | Tue, 17-May-2022 12:41:06 | map |
55 km S of Boca Chica, Panama | 4.4 | 3637 mi | Tue, 17-May-2022 10:30:47 | map |
41 km S of Kimbe, Papua New Guinea | 4.8 | 6317 mi | Tue, 17-May-2022 10:21:56 | map |
65 km N of Claveria, Philippines | 5.2 | 6361 mi | Tue, 17-May-2022 08:42:20 | map |
224 km SSE of Katsuura, Japan | 5.3 | 4796 mi | Tue, 17-May-2022 07:19:59 | map |
33 km SE of Coihueco, Chile | 4.6 | 6604 mi | Tue, 17-May-2022 07:19:33 | map |
113 km SSW of Abepura, Indonesia | 4.6 | 6666 mi | Tue, 17-May-2022 07:11:30 | map |
229 km SSE of Katsuura, Japan | 5.6 | 4780 mi | Tue, 17-May-2022 06:04:53 | map |
55 km N of Khandūd, Afghanistan | 4.1 | 6559 mi | Tue, 17-May-2022 05:20:07 | map |
4 km NW of Chichigalpa, Nicaragua | 4.3 | 3171 mi | Tue, 17-May-2022 03:56:50 | map |
Ascension Island region | 5.0 | 7566 mi | Tue, 17-May-2022 03:56:20 | map |
Sea of Okhotsk | 4.1 | 3659 mi | Tue, 17-May-2022 03:40:06 | map |
south of New Zealand | 5.5 | 7857 mi | Tue, 17-May-2022 01:44:22 | map |
297 km NE of Fais, Micronesia | 4.5 | 5802 mi | Mon, 16-May-2022 22:50:52 | map |
South Sandwich Islands region | 4.9 | 9127 mi | Mon, 16-May-2022 22:31:10 | map |
119 km SSE of Ierápetra, Greece | 4.0 | 6583 mi | Mon, 16-May-2022 21:23:49 | map |
Norwegian Sea | 4.6 | 3841 mi | Mon, 16-May-2022 21:05:30 | map |
Norwegian Sea | 4.2 | 3841 mi | Mon, 16-May-2022 20:53:22 | map |
74 km NW of Insrom, Indonesia | 4.3 | 6737 mi | Mon, 16-May-2022 20:46:58 | map |
98 km NW of Gizo, Solomon Islands | 4.5 | 6110 mi | Mon, 16-May-2022 20:45:04 | map |
52 km SW of Finschhafen, Papua New Guinea | 4.5 | 6488 mi | Mon, 16-May-2022 19:39:12 | map |
29 km SE of Ishigaki, Japan | 4.2 | 5965 mi | Mon, 16-May-2022 19:20:01 | map |
southern Sumatra, Indonesia | 5.8 | 8491 mi | Mon, 16-May-2022 18:58:25 | map |
185 km SSW of Puerto El Triunfo, El Salvador | 4.2 | 3147 mi | Mon, 16-May-2022 16:13:47 | map |
149 km SSW of Camaná, Peru | 4.6 | 5454 mi | Mon, 16-May-2022 13:33:44 | map |
146 km SW of Islay (Matarani), Peru | 4.3 | 5456 mi | Mon, 16-May-2022 13:30:03 | map |
92 km W of Ambunti, Papua New Guinea | 4.6 | 6612 mi | Mon, 16-May-2022 13:28:01 | map |
146 km SW of Islay (Matarani), Peru | 4.2 | 5473 |
Prophecy Sign: Revelation 6:5-6 5 When the Lamb opened the third seal, I heard the third living creature say, “Come!” I looked, and there before me was a black horse! Its rider was holding a pair of scales in his hand. 6 Then I heard what sounded like a voice among the four living creatures, saying, “Two pounds[a] of wheat for a day’s wages,[b] and six pounds[c] of barley for a day’s wages,[d] and do not damage the oil and the wine!”
Explanation below & Click photo to enlarge
Analyst Warns World Has Only 10 Weeks of Wheat Supplies Left in Storage
Experts warn of a surge in crop prices and food costs as wheat exports from Ukraine and Russia are impacted by the war. Last week India announced it would ban exports of wheat due to a heat wave and supply concerns. An analyst in global warming and food insecurity warned the UN last week that the world has about 10 weeks of wheat supplies stored due to the War in Ukraine.
Famine is Coming. Are City Dwellers Prepared?
We’re seeing some strange things in modern society and all signs point to the fact that famine is coming. Within the US, drought on the plains is making is so that winter wheat can’t grow while up in North Dakota there’s so much water that farmers’ fields are too waterlogged for anybody to do any planting. I have my suspicions.
FOOD SHORTAGE CRISIS – Ushering in Social Credit System
A food crisis is not a conspiracy theory – it is very real and very contrived. Blaming Russia for not giving away free wheat and free oil is the Democrat mantra, and the media is ordered to read the script per The Economist. Anyone caught having a different opinion is flagged, persecuted and will inevitably be given a social credit score compatible with ‘starvation’. While a social credit system has yet to be implemented in the US, in 2015 communist China began its creation with full rollout as of 2020.
https://helenaglass.net/2022/05/21/food-shortage-crisis/
“And there will be great earthquakes in various places, and famines and pestilences; and there will be fearful sights and great signs from heaven.” (Luke) “So I looked, and behold, a pale horse. And the name of him who sat on it was Death, and Hades followed with him. And power was given to them over a fourth of the earth, to kill with sword, with hunger, with death (Thanatos in Greek meaning the death of the body whether natural or violent), and by the beasts of the earth” (Revelation)
Elite media outlets around the world are on red alert over the world’s first-ever global outbreak of Monkeypox in mid-May 2022 – just one year after an international biosecurity conference in Munich held a simulation of a “global pandemic involving an unusual strain of monkeypox” beginning in mid-May 2022.
and there offer the sacrifices of the righteous;
they will feast on the abundance of the seas,
on the treasures hidden in the sand.”