“The Last Chronicle of Planet Earth” March 18, 2011 Edition is now ready for you to download for free. Please note, the download may take some time to download but it will come up. The speed will depend on your computer.
Download The Last Chronicles of Planet Earth March 18, 2011 Edition by Frank DiMora
Are you really searching to know the truth?
Disclaimer: Since the facts and evidence on my posts and in my book are real as they are taken from news around the world, and this news proves Bible prophecy is actually coming to pass in our generation, the information you read or see may scare you. If you are depressed or on any meds for depression, or have any type of mental disease consult your doctor before reading this material.
If you would like me to come to your Church to give a prophecy seminar you can contact me either by writing to my P.O Box, or email me at fjdimora@gmail.com. There is no charge for my labor of love in Christ.
Frank DiMora, P.O. Box 732, Lompoc Ca. 93438
To get to the prayer requests and prayer up-dates click to the following link below:
All of my radio/video shows can be seen at The Edge. Just click to link below.
http://www.theedgeam.com/perspectives/last_chronicles/index.htm
Prophecy Sign: In my March 11, 2011post I wrote you the following: In Luke 21:11 Jesus warned the following:
“About a week and a half ago I wrote you warning you that another huge earthquake was on the way. In that post I stated the following: “You may be wondering why the red flag is up? This is to warn you to watch for another huge quake to hit. If the birth pains are getting worse, we should start seeing even bigger quakes, the "great earthquakes". “And there will be great earthquakes in various places, and famines and pestilences; and there will be fearful sights and great signs from heaven.” “I am going to keep the red flag up because you all need to see that Christ’s words should not be taken lightly. We are in those end times birth pains and you will see more of these huge quakes in the near future. Christ wants you to believe in Him but much more than that, He wants you to receive Him as your Lord so He can keep you from entering the seven year tribulation.” (End quote).
I left the red flag up as of March knowing that Jesus Christ’s words concerning earthquakes is going to come to pass. I am not a prophet, and I can not tell you when a certain earthquake will hit or what the magnitude will be, but I do know what Jesus has warned us in the Bible, and part of the last days warnings focuses on earthquakes. After praying about it I felt the Lord was showing me that I should keep the red flag warning us as more of these huge quakes were coming. As you can see from today’s news below another one of these “great quakes has struck again!
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.0 | 2011/05/10 16:45:45 | -4.694 | -105.458 | 11.6 | CENTRAL EAST PACIFIC RISE |
MAP | 5.4 | 2011/05/10 15:26:06 | 43.281 | 130.999 | 557.5 | JILIN-HEILONGJIANG BORDER REGION, CHINA |
MAP | 5.0 | 2011/05/10 15:10:03 | -20.067 | 168.273 | 35.0 | LOYALTY ISLANDS |
MAP | 5.0 | 2011/05/10 15:05:22 | -4.790 | -105.582 | 10.0 | CENTRAL EAST PACIFIC RISE |
MAP | 5.1 | 2011/05/10 14:53:35 | -20.162 | 168.193 | 42.7 | LOYALTY ISLANDS |
MAP | 5.1 | 2011/05/10 14:32:36 | 1.490 | 126.372 | 41.7 | MOLUCCA SEA |
MAP | 5.3 | 2011/05/10 14:07:49 | -20.256 | 168.193 | 39.5 | LOYALTY ISLANDS |
MAP | 5.0 | 2011/05/10 13:03:03 | -55.926 | -27.354 | 92.5 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.0 | 2011/05/10 12:07:37 | -20.191 | 168.428 | 20.5 | LOYALTY ISLANDS |
MAP | 5.3 | 2011/05/10 12:00:32 | -20.074 | 168.324 | 21.7 | LOYALTY ISLANDS |
MAP | 5.2 | 2011/05/10 11:31:48 | -20.158 | 168.339 | 20.4 | LOYALTY ISLANDS |
MAP | 5.5 | 2011/05/10 10:44:12 | -20.235 | 168.373 | 35.4 | LOYALTY ISLANDS |
MAP | 5.2 | 2011/05/10 10:37:15 | -20.252 | 168.310 | 35.2 | LOYALTY ISLANDS |
MAP | 5.7 | 2011/05/10 10:24:22 | -20.339 | 168.353 | 35.8 | LOYALTY ISLANDS |
MAP | 5.2 | 2011/05/10 10:14:42 | 36.302 | 141.618 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.8 | 2011/05/10 08:55:10 | -20.252 | 168.273 | 14.9 | LOYALTY ISLANDS |
MAP | 5.1 | 2011/05/10 08:54:49 | 38.086 | 142.270 | 49.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/05/10 08:30:32 | 37.775 | 143.571 | 33.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/05/10 07:16:14 | 37.252 | 143.750 | 31.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/05/09 22:02:25 | -19.072 | 169.023 | 184.9 | VANUATU |
MAP | 5.8 | 2011/05/09 20:15:57 | 37.761 | 143.538 | 29.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/05/09 19:13:27 | 5.384 | 126.472 | 35.7 | MINDANAO, PHILIPPINES |
MAP | 5.1 | 2011/05/09 19:04:59 | 55.011 | -160.403 | 37.6 | ALASKA PENINSULA |
MAP | 6.3 | 2011/05/09 18:54:43 | -56.612 | 147.837 | 1.0 | WEST OF MACQUARIE ISLAND |
MAP | 5.0 | 2011/05/09 15:04:23 | -43.588 | 172.495 | 16.5 | SOUTH ISLAND OF NEW ZEALAND |
MAP | 5.0 | 2011/05/08 15:51:39 | 1.043 | 125.336 | 84.4 | MOLUCCA SEA |
MAP | 5.1 | 2011/05/08 06:50:25 | 36.600 | 27.227 | 16.3 | DODECANESE ISLANDS, GREECE |
MAP | 5.0 | 2011/05/08 00:09:16 | -20.093 | -178.157 | 534.9 | FIJI REGION |
MAP | 5.7 | 2011/05/07 20:52:20 | 40.256 | 142.453 | 23.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/05/07 12:03:56 | -23.913 | 69.495 | 10.0 | MID-INDIAN RIDGE |
MAP | 5.0 | 2011/05/07 10:33:46 | -15.213 | -74.414 | 70.7 | NEAR THE COAST OF SOUTHERN PERU |
MAP | 5.1 | 2011/05/07 06:57:32 | -33.841 | -72.214 | 27.5 | OFFSHORE VALPARAISO, CHILE |
MAP | 5.2 | 2011/05/06 16:20:40 | 32.328 | -40.045 | 9.9 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 5.5 | 2011/05/06 06:46:24 | -0.125 | 122.896 | 87.1 | SULAWESI, INDONESIA |
MAP | 5.0 | 2011/05/06 02:37:24 | -2.837 | 139.188 | 43.8 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.6 | 2011/05/05 23:21:22 | 26.132 | 128.419 | 11.3 | RYUKYU ISLANDS, JAPAN |
MAP | 5.1 | 2011/05/05 18:36:13 | 35.607 | 142.046 | 1.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/05/05 17:04:30 | 37.120 | 140.728 | 13.6 | EASTERN HONSHU, JAPAN |
MAP | 5.8 | 2011/05/05 16:57:38 | 55.080 | -160.444 | 47.8 | ALASKA PENINSULA |
MAP | 5.4 | 2011/05/05 16:15:20 | -25.046 | -177.437 | 131.9 | SOUTH OF THE FIJI ISLANDS |
MAP | 5.4 | 2011/05/05 15:06:12 | 51.530 | -178.370 | 62.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 6.1 | 2011/05/05 14:58:21 | 38.173 | 144.040 | 24.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/05/05 14:13:01 | 55.118 | -160.568 | 39.1 | ALASKA PENINSULA |
MAP | 5.7 | 2011/05/05 13:24:06 | 16.808 | -98.592 | 24.0 | GUERRERO, MEXICO |
MAP | 5.0 | 2011/05/05 08:45:28 | -0.156 | 124.580 | 60.2 | MOLUCCA SEA |
MAP | 5.4 | 2011/05/05 02:44:53 | 52.809 | -174.768 | 206.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.6 | 2011/05/04 17:38:38 | -4.954 | 101.796 | 27.2 | SOUTHERN SUMATRA, INDONESIA |
MAP | 5.6 | 2011/05/04 16:13:29 | -20.384 | -178.556 | 583.9 | FIJI REGION |
MAP | 5.1 | 2011/05/04 10:07:01 | -15.292 | 167.644 | 172.2 | VANUATU |
MAP | 5.5 | 2011/05/04 08:23:53 | 37.051 | 143.261 | 35.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/05/04 05:41:41 | 40.848 | 141.234 | 35.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/05/04 04:50:06 | -49.219 | 120.835 | 14.2 | WESTERN INDIAN-ANTARCTIC RIDGE |
ooo