The U.S. Geological Survey reports a magnitude 7.2 earthquake struck Monday about 125 miles northwest of Indonesia’s Tanimbar Islands.
The Pacific Tsunami Warning Center has no immediate tsunami warning following the quake, located northwest of Saumlaki, Indonesia. The NOAA website reports the earthquake was located too deep inside the earth to create a tsunami in the Indian Ocean.
MAP | 5.0 | 2012/12/09 23:50:35 | 37.458 | 143.781 | 37.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2012/12/09 21:45:34 | 6.718 | 126.184 | 56.0 | MINDANAO, PHILIPPINES |
MAP | 5.2 | 2012/12/09 20:52:39 | -16.155 | -174.224 | 129.7 | TONGA |
MAP | 5.2 | 2012/12/09 18:30:08 | -3.644 | 141.110 | 58.4 | NEW GUINEA, PAPUA NEW GUINEA |
MAP | 5.0 | 2012/12/09 12:38:40 | -54.038 | -1.941 | 9.9 | BOUVET ISLAND REGION |
MAP | 5.3 | 2012/12/09 02:34:19 | 37.791 | 143.590 | 30.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/12/08 19:00:11 | -7.192 | 144.001 | 32.8 | NEAR SOUTH COAST OF NEW GUINEA, P.N.G. |
MAP | 5.7 | 2012/12/08 16:35:17 | -7.211 | 143.929 | 10.7 | NEAR SOUTH COAST OF NEW GUINEA, P.N.G. |
MAP | 5.0 | 2012/12/08 14:26:56 | 25.753 | 122.336 | 289.1 | TAIWAN REGION |
MAP | 5.0 | 2012/12/08 10:27:32 | -7.145 | 144.048 | 33.6 | NEAR SOUTH COAST OF NEW GUINEA, P.N.G. |
MAP | 5.0 | 2012/12/08 08:11:57 | 2.571 | 128.368 | 153.9 | HALMAHERA, INDONESIA |
MAP | 5.1 | 2012/12/08 06:16:56 | -7.248 | 143.930 | 21.7 | NEAR SOUTH COAST OF NEW GUINEA, P.N.G. |
MAP | 5.6 | 2012/12/07 23:00:02 | 37.732 | 143.863 | 34.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2012/12/07 19:50:21 | -7.633 | 146.963 | 118.9 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 6.3 | 2012/12/07 18:19:07 | -38.321 | 176.086 | 166.8 | NORTH ISLAND OF NEW ZEALAND |
MAP | 5.0 | 2012/12/07 16:18:42 | 37.707 | 143.877 | 32.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/12/07 16:01:55 | 37.723 | 143.868 | 30.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2012/12/07 15:15:32 | 37.800 | 143.850 | 35.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2012/12/07 14:08:44 | 38.745 | 88.101 | 16.1 | SOUTHERN XINJIANG, CHINA |
MAP | 5.0 | 2012/12/07 12:58:08 | 37.877 | 143.663 | 34.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2012/12/07 12:05:28 | 37.853 | 143.735 | 35.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2012/12/07 08:48:15 | 37.849 | 143.581 | 34.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2012/12/07 08:31:15 | 37.939 | 143.763 | 29.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 7.3 | 2012/12/07 08:18:24 | 37.889 | 144.090 | 36.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/12/07 02:25:46 | -5.301 | 151.427 | 94.2 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 5.1 | 2012/12/07 01:35:09 | -54.094 | -1.928 | 17.4 | BOUVET ISLAND REGION |
MAP | 5.1 | 2012/12/06 21:33:26 | -54.217 | -1.983 | 12.0 | BOUVET ISLAND REGION |
MAP | 5.0 | 2012/12/06 18:58:55 | -17.948 | -69.470 | 122.9 | TARAPACA, CHILE |
MAP | 5.0 | 2012/12/06 16:52:25 | -56.087 | -27.400 | 103.6 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.1 | 2012/12/06 02:24:26 | 2.462 | 90.435 | 11.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.4 | 2012/12/06 00:43:24 | 11.003 | 126.618 | 28.3 | PHILIPPINE ISLANDS REGION |
MAP | 5.1 | 2012/12/05 23:41:57 | -31.036 | -177.571 | 29.9 | KERMADEC ISLANDS REGION |
MAP | 5.1 | 2012/12/05 23:08:37 | -20.710 | -178.933 | 617.7 | FIJI REGION |
MAP | 5.6 | 2012/12/05 17:08:12 | 33.490 | 59.554 | 5.6 | EASTERN IRAN |
MAP | 5.8 | 2012/12/04 01:42:48 | 61.230 | -150.720 | 53.2 | SOUTHERN ALASKA |
MAP | 5.5 | 2012/12/03 23:58:36 | 14.220 | -92.318 | 35.2 | OFFSHORE GUATEMALA |
http://www.foxnews.com/world/2012/12/10/72-quake-hits-off-coast-indonesia/#ixzz2Eg6DFUha
http://www.foxnews.com/world/2012/12/10/72-quake-hits-off-coast-indonesia/
http://www.bangkokpost.com/lite/news/325490/7-1-quake-hits-eastern-indonesia-no-tsunami-threat-usgs
http://za.news.yahoo.com/7-1-quake-hits-eastern-indonesia-no-tsunami-185615949.html
Headline: Mayan apocalypse: panic spreads as December 21 nears
Fears that the end of the world is nigh have spread across the world with only days until the end of the Mayan calendar, with doomsday-mongers predicting a cataclysmic end to the history of Earth.
Prophecy Sign: Matthew 24: Now learn a parable of the fig tree; When his branch is yet tender, and putteth forth leaves, ye know that summer is nigh:
33 So likewise ye, when ye shall see all these things, know that it is near, even at the doors.
34 Verily I say unto you, This generation shall not pass, till all these things be fulfilled.
35 Heaven and earth shall pass away, but my words shall not pass away.
36 But of that day and hour , knoweth no man no, not the angels of heaven, but my Father only.
37 But as the days of Noah were, so shall also the coming of the Son of man be.
38 For as in the days that were before the flood they were eating and drinking, marrying and giving in marriage, until the day that Noe entered into the ark,
39 And knew not until the flood came, and took them all away; so shall also the coming of the Son of man be.
Same-sex weddings usher in new era in Washington state
BETTINA HANSEN / THE SEATTLE TIMES
First Baptist Church: Fourteen male and 11 female couples pledge their love during a group ceremony on Sunday, the first day same-sex couples could marry in Washington state. Hundreds of couples took advantage of the historic opportunity in a variety of settings.
Same-sex couples receive marriage license at midnight
Headline: Same-sex weddings usher in new era in Washington state
From the lobby of Seattle City Hall to private living rooms in Spokane and at churches, courtrooms and wineries in towns and cities in between, hundreds of gay and lesbian couples gathered Sunday to do what not long ago seemed impossible: get married. http://seattletimes.com/html/localnews/2019872414_weddings10m.html
Nehemiah chapter 2: 1-6 1 And it came to pass in the month Nisan, in the twentieth year of Artaxerxes the king, when wine was before him, that I took up the wine, and gave it unto the king. Now I had not been `beforetime' sad in his presence. 2:2 And the king said unto me, Why is thy countenance sad, seeing thou art not sick? this is nothing else but sorrow of heart. Then I was very sore afraid. 2:3 And I said unto the king, Let the king live for why should not my countenance be sad, when the city, the place of my fathers' sepulchres, lieth waste, and the gates thereof are consumed with fire? 2:4 Then the king said unto me, For what dost thou make request? So I prayed to the God of heaven. 2:5 And I said unto the king, If it please the king, and if thy servant have found favor in thy sight, that thou wouldest send me unto Judah, unto the city of my fathers' sepulchres, that I may build it. 2:6 And the king said unto me (the queen also sitting by him,) For how long shall thy journey be? and when wilt thou return? So it pleased the king to send me; and I set him a time.
Prophecy Sign: Daniel 9:27 27 And he shall confirm the covenant with many for one week: and in the midst of the week he shall cause the sacrifice and the oblation to cease, and for the overspreading of abominations he shall make it desolate, even until the consummation, and that determined shall be poured upon the desolate.
2 comments
Little long but very beneficial for me.
I will try to make them shorter but I have a computer problem
and am waiting for my new one which will allow me to make the
video fast. I will be able to make shorter videos but more of them.
Frank