Matthew 24:7 Need I remind you of what I have been pointing to? I am telling you the things Jesus has warned us and by now I hope you are starting to believe what the Lord is showing us in these last days. So what does Matthew 24:7 say? In part of this verse Jesus tells us to watch for the many earthquakes. In Luke 21:11 Jesus again addresses the issue of earthquakes, but this time He warns us about the “great earthquakes”. In my book I provide you with the complete details concerning these prophecies. Christ has laid it on my heart to warn you again concerning these matters because I truly believe you are going to soon be shocked by what you see. Take a look at the number of quakes that just took place in the past three days. Today alone we saw some major earthquakes and as I said, this are only the things to come. I refer to what Christ said about these last days coming as a woman in labor found in Mark 13:8.
MAP | 5.1 | 2010/08/05 01:12:46 | -5.974 | 150.571 | 35.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 6.0 | 2010/08/04 23:48:03 | 45.964 | 153.216 | 33.6 | EAST OF THE KURIL ISLANDS |
MAP | 7.0 | 2010/08/04 22:01:44 | -5.768 | 150.776 | 44.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 5.4 | 2010/08/04 21:51:26 | 51.494 | -178.569 | 49.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 6.4 | 2010/08/04 12:58:25 | 51.426 | -178.607 | 27.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.3 | 2010/08/04 10:07:12 | -21.796 | -175.150 | 35.0 | TONGA |
MAP | 6.4 | 2010/08/04 07:15:33 | -5.521 | 146.793 | 213.6 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 6.0 | 2010/08/04 04:46:22 | -26.953 | -177.148 | 23.7 | SOUTH OF THE FIJI ISLANDS |
MAP | 5.3 | 2010/08/04 04:24:37 | -23.838 | -66.522 | 177.3 | JUJUY, ARGENTINA |
MAP | 5.1 | 2010/08/04 00:43:05 | 6.690 | 126.968 | 66.4 | MINDANAO, PHILIPPINES |
MAP | 5.4 | 2010/08/03 22:30:30 | -22.642 | 171.443 | 64.8 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 5.2 | 2010/08/03 19:42:13 | -9.498 | 39.060 | 9.7 | TANZANIA |
MAP | 5.4 | 2010/08/03 16:26:27 | 38.451 | 69.627 | 37.4 | TAJIKISTAN |
MAP | 6.3 | 2010/08/03 12:08:27 | 1.243 | 126.277 | 42.8 | MOLUCCA SEA |
MAP | 5.3 | 2010/08/03 08:03:19 | -6.501 | 103.963 | 38.0 | SOUTHWEST OF SUMATRA, INDONESIA |
MAP | 5.0 | 2010/08/03 05:29:21 | -19.908 | -70.419 | 58.3 | OFFSHORE TARAPACA, CHILE |
MAP | 5.0 | 2010/08/03 01:48:12 | 10.915 | 93.100 | 71.6 | ANDAMAN ISLANDS, INDIA REGION |
rrrrrrrrrrrrr