This is a special note to anyone who chooses to read my prophecy documentary. My book was written in the hope that those reading it will be driven to the Bible where they should have been in the first place. This book, or for that matter any other book, should never come or be placed above the Holy Bible. The Last Chronicles was written only to help you see how close we are to the second coming of Christ, and how important it is for you to begin studying the Bible in preparation to meet Jesus. Millions of people know nothing about the Bible or Bible prophecy and will not be ready to meet Christ. My book will help you see exactly what the Lord has shown us about these last days via His Word.
Download The Last Chronicles of Planet Earth February 3, 2012 Edition by Frank DiMora
Frank DiMora P.O. Box 732, Lompoc Ca. 93438
Prophecy Sign: Revelation 13:16-17 (KJV) 16And he causeth all, both small and great, rich and poor, free and bond, to receive a mark in their right hand, or in their foreheads: 17And that no man might buy or sell, save he that had the mark, or the name of the beast, or the number of his name.”
“World’s biggest biometric ID scheme forges ahead”
http://www.bbc.co.uk/news/world-asia-india-16979875#story_continues_1
Headline: “Online surveillance bill ‘will put an electronic prisoner’s bracelet on every Canadian”
http://www.breitbart.com/article.php?id=CNG.0f0f45ab01c8fa04e4b488d1b8562ee9.181&show_article=1
Prophecy Sign: Events leading up to the Psalm 83 war.
“There is sadly no shortage of Palestinian Arabs with an ingrained nationalistic motivation to harm and kill Israeli Jews. But for many others, there is another compelling reason to engage in terrorism: a steady salary. An Israeli court this week charged two Gaza men with terrorist activity after they admitted to plotting to kill Israeli soldiers so they could collect a healthy Palestinian Authority salary while sitting in Israeli jails. The economy is not healthy anywhere in the world. But with Hamas' mismanagement of Gaza (did anyone expect more from a recognized terror group?) and Israel's need to impose a security blockade, local unemployment rates are through the roof.”
“since the Palestinian Authority pays jailed Palestinian terrorists between 3,200 and 10,000 shekels (about $865-$2,700) per month, far more than Palestinian civil servants earn. Additionally, the families of jailed Palestinian terrorists receive tax breaks and free education.”
http://www.israeltoday.co.il/News/tabid/178/nid/23117/language/en-US/Default.aspx
Prophecy Sign: Matthew 24:7 Jesus gives us many of the last days signs to keep on the watch for. One of these signs is many earthquakes. Below are the quakes that have hit this past 7 days.
MAP | 5.8 | 2012/02/15 14:07:52 | -7.533 | 146.926 | 10.1 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 6.0 | 2012/02/15 03:31:21 | 43.536 | -127.381 | 10.0 | OFF THE COAST OF OREGON |
MAP | 5.2 | 2012/02/15 01:49:37 | -19.299 | -177.324 | 316.5 | FIJI REGION |
MAP | 5.3 | 2012/02/14 23:39:17 | 0.891 | -29.242 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
MAP | 5.2 | 2012/02/14 22:34:39 | 36.123 | 141.648 | 18.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2012/02/14 18:07:55 | -18.076 | 167.129 | 26.6 | VANUATU |
MAP | 6.4 | 2012/02/14 08:19:58 | -10.387 | 161.262 | 54.7 | SOLOMON ISLANDS |
MAP | 6.0 | 2012/02/14 06:21:58 | 36.154 | 141.494 | 10.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/02/14 04:12:24 | -49.674 | -116.224 | 13.4 | SOUTHERN EAST PACIFIC RISE |
MAP | 5.4 | 2012/02/14 03:27:47 | 36.195 | 141.407 | 9.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2012/02/14 01:34:41 | 40.160 | 23.999 | 16.7 | GREECE |
MAP | 5.6 | 2012/02/13 21:07:03 | 41.143 | -123.790 | 28.2 | NORTHERN CALIFORNIA |
MAP | 5.8 | 2012/02/13 10:55:12 | 9.227 | -83.980 | 27.9 | COSTA RICA |
MAP | 5.0 | 2012/02/13 10:12:16 | -33.011 | -178.897 | 112.9 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 5.2 | 2012/02/13 09:09:13 | -18.139 | -172.437 | 26.0 | TONGA REGION |
MAP | 5.0 | 2012/02/13 00:49:32 | -13.932 | 40.931 | 10.8 | MOZAMBIQUE |
MAP | 5.0 | 2012/02/12 18:09:21 | -7.132 | -13.031 | 9.8 | ASCENSION ISLAND REGION |
MAP | 5.1 | 2012/02/12 09:28:17 | -15.596 | -74.048 | 75.2 | NEAR THE COAST OF SOUTHERN PERU |
MAP | 5.1 | 2012/02/12 04:41:01 | 38.534 | 144.293 | 14.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2012/02/11 15:23:08 | -9.941 | 160.213 | 39.3 | SOLOMON ISLANDS |
MAP | 5.5 | 2012/02/11 07:06:48 | -0.945 | 126.863 | 13.1 | MOLUCCA SEA |
MAP | 5.2 | 2012/02/11 05:10:48 | -20.742 | -175.686 | 169.9 | TONGA |
MAP | 5.6 | 2012/02/11 02:58:23 | -37.286 | -73.205 | 35.0 | BIO-BIO, CHILE |
MAP | 5.6 | 2012/02/10 05:34:06 | -0.380 | 132.662 | 16.3 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.9 | 2012/02/10 01:47:34 | -17.943 | -178.486 | 575.5 | FIJI REGION |
MAP | 5.1 | 2012/02/09 19:21:02 | -58.303 | 158.022 | 13.8 | MACQUARIE ISLAND REGION |
MAP | 5.1 | 2012/02/09 19:17:33 | 30.979 | 78.323 | 25.5 | UTTARANCHAL, INDIA |
MAP | 5.1 | 2012/02/09 18:57:07 | 44.871 | 92.890 | 21.7 | NORTHERN XINJIANG, CHINA |
MAP | 5.8 | 2012/02/09 18:52:47 | -58.325 | 157.870 | 3.9 | MACQUARIE ISLAND REGION |
MAP | 5.1 | 2012/02/09 15:18:11 | -1.765 | 140.719 | 15.1 | PAPUA REGION, INDONESIA |
MAP | 5.6 | 2012/02/09 08:49:25 | -56.371 | -25.836 | 9.9 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.3 | 2012/02/09 05:59:01 | -7.050 | 155.644 | 65.5 | SOLOMON ISLANDS |
MAP | 5.0 | 2012/02/09 05:18:45 | -15.158 | 167.686 | 94.9 | VANUATU |
MAP | 5.1 | 2012/02/09 05:09:12 | -3.340 | 130.671 | 34.9 | SERAM, INDONESIA |
MAP | 5.0 | 2012/02/09 02:39:38 | -3.266 | 130.816 | 9.4 | SERAM, INDONESIA |
Prophecy Sign: Luke 21:25 is where you will read Jesus' warning about the roaring of the seas and waves.
“This dangerous storm is located just off the east coast of Madagascar. The storm contains sustained winds at 145 mph, or 125 knots. Giovanna may produce widespread damage, according to officials on the island. Satellite images show a defined eye, perfect shape, and very deep convection around the core. The cyclone will move toward a position that could threaten Toamasina, where a port exists” (TheWeatherSpace.com Feb. 13, 2012).
http://www.theweatherspace.com/news/TWS-21312-super-cyclone-giovanna-madagascar.html