“The Last Chronicle of Planet Earth” February 9, 2011 Edition is now ready for you to download for free. Please note, the download may take some time to download but it will come up. The speed will depend on your computer.
Download The Last Chronicles of Planet Earth By Frank DiMora Feb. 9, 2011 Edition pdf
Are you really searching to know the truth?
Disclaimer: Since the facts and evidence on my posts and in my book are real as they are taken from news around the world, and this news proves Bible prophecy is actually coming to pass in our generation, the information you read or see may scare you. If you are depressed or on any meds for depression, or have any type of mental disease consult your doctor before reading this material.
If you would like me to come to your Church to give a prophecy seminar you can contact me either by writing to my P.O Box, or email me at fjdimora@gmail.com. There is no charge for my labor of love in Christ.
Frank DiMora, P.O. Box 732, Lompoc Ca. 93438
To get to the prayer requests click to the following link below:
All of my radio/video shows can be seen at The Edge. Just click to link below.
http://www.theedgeam.com/perspectives/last_chronicles/index.htm
Do you remember how I warned you in yesterday's post that Japan’s economy could cause a ripple affect if her economy were to fall? Think about what would happen to her economy if nations began to stop the flow of food from Japan for fear of contamination. It has already begun, read today’s news from Rome. “Italy has banned Japanese food imports because of fear of contamination by the worst nuclear disaster in 25 years, according to Italian health minister Ferruccio Fazio. Fazio made the announcement during a television chat show late Tuesday. His comments have been confirmed by the Health Ministry in Rome, according to news agency dpa. Fazio said the ban affects imports from 11 March and affects mostly fish and vegetables, which he claims is marginal. "It is not a big problem because the (food) products (imported from Japan) are few and Japanese restaurants (in Italy) use local fish," Fazio said, according to dpa. Friday's 8.9 magnitude earthquake in Japan damaged the Fukushima Daiichi nuclear plant in northeastern part of the country, causing explosions and fires and raising the possibility of meltdowns of its several of its reactors. It was the worst accident at a nuclear power plant since the 1986 disaster in Chernobyl.”
http://www.youtube.com/watch?v=tvO_BXPkaA8
Prophecy Sign: Zechariah 12:3 is being paved! The Lord showed the Prophet Zechariah that in the last days all the nations would come against Israel, and Jerusalem would be a burdensome stone for all people. I have been showing you nation after nation is now recognizing a Palestinian State. Add Uruguay to the list and the entire European may not be far behind.
“Uruguay has joined the parade of Latin American nations choosing to officially recognize the Palestinian Authority as an independent nation. Foreign Minister Luis Almagro said in a statement that Uruguay communicated its intent to the Palestinian Authority. However, there was no indication as to whether Uruguay would recognize specific borders for the entity, the Associated Press reported. French Foreign Minister Alain Juppe told reporters also on Tuesday that France would not recognize the PA as a country, according to the AFP news agency. He said, however, there was a possibility the entire European Union might decide to do so. “Personally, we're not there yet,” he said, but “I think that it's a possibility that should be kept in mind.”
The nations of Denmark and the UK announced they would both upgrade the diplomatic status of the PA to a "mission." This is only a step away from them recognizing a Palestinian state. What are the odds that all the nations will turn on Israel? That answer is easy, 100%. As you can see the nations are lining up to support the PLO and God told you all the nations would in fact come against Israel. Just stay with me and when the rest of the nations join the ranks of recognizing a PLO State inside Israel, I will make sure you know about it. At the end of the day, I can guarantee that not only will all the nations recognize a PLO State, but that Jerusalem will continue to be at the top of the world’s list of major problem areas! God’s Word never fails.
http://www.israelnationalnews.com/News/News.aspx/142933 http://www.youtube.com/watch?v=cXeK1Jls0uA
Prophecy Sign: Ezekiel 39:3 “And I will smite thy bow out of thy left hand, and will cause thine arrows to fall out of thy right hand.” Ezekiel 39: “And I will send a fire on Magog, and among them that dwell carelessly in the isles: and they shall know that I [am] the LORD.” Jeremiah 21:4 'This is what the LORD, the God of Israel, says: I am about to turn against you the weapons of war that are in your hands, which you are using to fight the king of Babylon and the Babylonians who are outside the wall besieging you. And I will gather them inside this city.”
Most US, EU policy-makers may accept nuclear Iran: poll
A majority of European and US policy-makers would prefer a nuclear-armed Iran over taking military action if diplomatic efforts failed, a survey showed Tuesday.
The survey of public officials from both sides of the Atlantic found that opinions diverged between decision-makers and the public on dealing with Iran if non-military options do not work.
Around half of US and European Union policy-makers would accept a nuclear Iran, while 42 percent in Washington's corridors of power and 32 percent in Brussels would favour military action, according to a report by the German Marshall Fund of the United States and Italy's Compagnia di San Paolo foundation.
http://www.spacedaily.com/reports/Most_US_EU_policy-makers_may_accept_nuclear_Iran_poll_999.html
http://www.youtube.com/watch?v=H-wP5ZxqC2k
Prophecy Sign: If you do anything today make sure you read Revelation 6:5-6! “"When the Lamb broke the third seal, I heard the third living being say, 'Come!' And I looked up and saw a black horse, and its rider was holding a pair of scales in his hand. And a voice from among the four living beings said, 'A loaf of wheat bread or three loaves of barley for a day's pay. And don't waste the olive oil and wine.'" What does the symbolic language of this verse tell us about the rider on the black horse? We can identify several points:1) He rides a black horse. The color black is a symbol of famine. 2) He holds a pair of scales in his hand. The rider (the Antichrist) will be in full control of the world. The scales in his hand indicate a need for him to carefully measure and ration the food supply. We know this because the next verse indicates a scarcity of food. 3) "A loaf of wheat bread or 3 loaves of barley for a day's pay". Three loaves of barley equal approximately one pint. This is generally regarded as a minimum sustenance diet. Therefore, this verse foreshadows a time when an entire day's wage will barely yield enough food to survive.
WASHINGTON (AP) — A wholesale price index jumped last month the most in nearly two years due to higher energy costs and the steepest rise in food prices in 36 years. Excluding those volatile categories, inflation was tame. In this March 1, 2011 photo, a customer looks at fresh vegetables at a Kroger supermarket in Cincinnati. In this March 1, 2011 photo, a customer looks at fresh vegetables at a Kroger supermarket in Cincinnati. The Labor Department said Wednesday that the Producer Price Index rose a seasonally adjusted 1.6% in February — double the 0.8% rise in the previous month. Outside of food and energy costs, the core index ticked up 0.2%, less than January’s 0.5% rise. Food prices soared 3.9% last month, the biggest gain since November 1974. Most of that increase was due to a sharp rise in vegetable costs, which increased nearly 50%. That was the most in almost a year. Meat and dairy products also rose. Energy prices rose 3.3% last month, led by a 3.7% increase in gasoline costs”.
http://www.usatoday.com/money/economy/2011-03-16-wholesale-price-surge-housing-starts-fall.htm
One of my readers stated: "With all the trouble over the Nuclear energy radiation leaks in Japan, many countires are now thinking that they might close some of their reactors over safety concerns. (Germany for one) If that becomes a big trend (and it could feasably happen quite quickly), governments around the world will be turning to Natural Gas to power their Electricity generators. As we know, Israel now has lots of Natural Gas – "treasure in the desert" Turkey and Egypt may want to take that Gas by force. Maybe the earthquake in Japan will have far reaching consequences for Israel?"
A gigantic natural gas field that could yield millions of barrels of oil was recently discovered on the maritime border between Israel, Lebanon, the Gaza Strip, Cyprus, and Northern Cyprus. While it could be a military catastrophe, steps are being taken to divide the spoils.
It can be said that God has a sick sense of humor. Scientists recently discovered a massive offshore reserve of an estimated 122 trillion cubic feet of natural gas called the Levant Basin Province. While it is one of the world’s richest natural gas reserves, the Levant Basin Province is located between countries with endless amounts of mutual hatred. It straddles the sea borders of Israel, Lebanon, Palestine, the Republic of Cyprus and the Turkish Republic of Northern Cyprus.
The largest section discovered so far, the Leviathan gas field, is believed to possibly contain, alongside natural gas, 4.2 billion barrels of oil. Leviathan straddles the Israeli-Lebanese maritime border. Israel is currently in a state of war with Lebanon and does not recognize the de-facto Hamas Palestinian government in the Gaza Strip.
Sharp words are already being exchanged between Jerusalem and Beirut. Upon discovery of the fields in June, Lebanon warned Israel not to drill within their maritime borders. Israel then escalated the rhetoric with military threats, as Minister of National Infrastructures Uzi Landau threatened to use force to protect the natural gas fields. Following Landau’s announcement, sophisticated security arrangements for Israeli natural gas rigs were leaked to the country’s press. As of press time, further surveying is underway.
Isreal's blessings video below:
http://www.youtube.com/watch?v=VgmR1dM16Sw
Prophecy Sign: Matthew 24:7 is the sign of many earthquakes. Today Japan was rocked again. "A 6.0 magnitude quake hit eastern Japan on Wednesday, NHK said, and buildings shook in the capital, Tokyo." Below you will see how many quakes there have been in the past seven days, and these are only the only that are at least 5.0 and higher. We are on the road to breaking another record.
http://www.reuters.com/article/2011/03/16/us-japan-quake-aftershock-idUSTRE72F15K20110316
MAP | 5.3 | 2011/03/16 14:46:09 | 38.559 | 141.624 | 31.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/16 13:42:33 | 18.986 | -67.954 | 33.7 | DOMINICAN REPUBLIC REGION |
MAP | 5.4 | 2011/03/16 13:38:43 | 36.523 | 142.809 | 1.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/16 12:02:49 | 35.723 | 141.800 | 24.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/16 11:44:56 | 37.595 | 141.383 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/16 11:20:07 | 36.278 | 141.106 | 24.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/16 10:16:13 | 39.764 | 143.434 | 29.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/16 08:17:10 | 37.310 | 143.584 | 29.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/16 06:29:03 | 39.944 | 142.076 | 31.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/16 04:14:32 | 37.561 | 141.413 | 24.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/03/16 03:52:06 | 35.795 | 140.804 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/16 00:10:09 | -21.217 | -176.700 | 268.3 | FIJI REGION |
MAP | 5.4 | 2011/03/15 22:37:17 | 37.456 | 144.184 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/15 21:04:51 | 36.721 | 140.389 | 20.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/15 20:30:01 | 35.252 | 141.193 | 23.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/15 20:14:32 | 37.740 | 143.412 | 10.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/15 19:01:33 | 38.162 | 142.037 | 19.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/15 18:29:14 | 37.718 | 143.604 | 38.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/15 15:23:54 | 40.330 | 143.271 | 19.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/15 13:37:56 | 37.707 | 141.900 | 37.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/15 13:31:47 | 35.300 | 138.700 | 10.0 | EASTERN HONSHU, JAPAN |
MAP | 5.7 | 2011/03/15 13:27:57 | 37.574 | 142.226 | 28.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/15 11:46:20 | 40.530 | 142.689 | 13.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/15 11:43:48 | 37.819 | 145.118 | 18.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/15 11:06:16 | 37.145 | 142.375 | 22.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/15 10:50:00 | 35.593 | 141.889 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/03/15 09:49:54 | 37.348 | 142.406 | 15.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/15 08:48:25 | 37.500 | 143.642 | 35.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/15 08:01:47 | 40.436 | 143.240 | 29.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/15 07:08:29 | 38.336 | 142.211 | 30.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/15 05:31:25 | 36.162 | 142.232 | 25.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/15 03:25:20 | 1.781 | 31.298 | 10.1 | LAKE ALBERT REGION, UGANDA |
MAP | 5.1 | 2011/03/15 03:21:35 | 37.680 | 143.941 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/14 23:23:14 | 40.050 | 142.636 | 24.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/14 22:04:08 | 35.735 | 141.065 | 15.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/14 20:41:25 | 50.995 | 156.495 | 133.9 | KURIL ISLANDS |
MAP | 5.2 | 2011/03/14 19:28:28 | 38.684 | 141.965 | 26.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/14 18:41:01 | 36.594 | 141.894 | 22.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/14 17:59:41 | 37.212 | 142.413 | 18.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/14 15:23:53 | 37.207 | 143.594 | 30.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/14 14:51:39 | 38.565 | 143.174 | 19.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/14 14:50:56 | 38.327 | 142.121 | 38.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/14 14:22:37 | 36.201 | 141.631 | 23.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/14 10:29:05 | 39.658 | 142.466 | 20.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/14 10:28:42 | 37.239 | 142.164 | 22.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/14 07:25:11 | 36.680 | 141.313 | 44.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/14 07:00:14 | 39.324 | 143.374 | 20.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/14 06:52:23 | 36.899 | 141.110 | 36.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/14 06:46:58 | 37.942 | 142.905 | 30.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/14 06:43:55 | 39.101 | 142.374 | 30.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/14 06:27:29 | 36.945 | 141.747 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/14 06:18:26 | 38.037 | 138.394 | 35.4 | NEAR THE WEST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/03/14 06:12:36 | 37.800 | 142.505 | 14.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/14 04:57:56 | 36.776 | 143.448 | 20.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/14 03:20:41 | 36.730 | 141.669 | 20.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/14 03:18:47 | 39.219 | 144.331 | 26.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/14 03:17:00 | -17.625 | -174.802 | 206.9 | TONGA |
MAP | 5.6 | 2011/03/14 03:15:53 | 36.265 | 142.146 | 31.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/14 01:57:54 | 36.668 | 142.386 | 21.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/14 01:02:40 | 36.455 | 140.965 | 18.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/14 00:22:50 | 36.960 | 141.761 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/13 22:20:18 | 36.056 | 141.767 | 18.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 22:04:41 | 37.032 | 144.731 | 25.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 19:59:51 | 37.001 | 141.832 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/13 17:55:25 | 35.205 | 141.030 | 24.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/13 17:40:31 | 37.930 | 142.579 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 17:05:59 | 37.642 | 143.595 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/13 17:01:32 | 35.181 | 141.073 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 15:27:21 | 39.461 | 142.570 | 36.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 15:10:52 | 35.467 | 140.837 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 15:08:49 | 36.967 | 144.440 | 23.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/13 14:48:01 | 37.793 | 142.755 | 15.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 14:41:21 | 38.303 | 142.779 | 12.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 14:31:57 | 39.165 | 142.709 | 25.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 13:16:32 | 34.339 | 141.625 | 23.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 12:42:33 | 37.474 | 144.050 | 30.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/03/13 11:37:32 | 37.348 | 142.416 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 11:01:23 | 39.767 | 144.406 | 35.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 10:59:00 | 37.074 | 143.144 | 35.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 10:04:04 | 37.792 | 143.662 | 34.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/13 09:52:31 | 38.855 | 141.870 | 31.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/13 09:25:08 | 39.055 | 142.475 | 24.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 09:13:00 | 37.715 | 143.857 | 36.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 08:43:24 | 37.173 | 142.442 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 08:26:21 | 37.412 | 143.737 | 25.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/13 07:56:45 | 39.644 | 143.237 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/13 07:04:36 | 38.327 | 144.131 | 18.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 06:37:50 | 37.803 | 143.419 | 25.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 04:40:29 | 36.303 | 142.332 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 04:36:14 | 35.235 | 141.042 | 26.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/13 04:23:24 | 38.205 | 142.963 | 25.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 04:12:56 | 35.708 | 141.744 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/13 02:57:15 | 36.892 | 143.373 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/13 02:51:25 | 36.881 | 143.384 | 25.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 02:48:20 | 36.893 | 142.637 | 25.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/13 02:42:29 | 39.704 | 144.325 | 25.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 02:39:25 | 37.072 | 142.884 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/13 02:23:37 | 36.354 | 142.287 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/13 01:42:54 | 36.942 | 142.907 | 25.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/13 01:26:07 | 35.742 | 141.731 | 24.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/13 00:47:05 | 39.102 | 143.311 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 00:43:17 | 38.072 | 142.700 | 26.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 23:51:24 | 37.096 | 143.432 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 23:40:49 | 36.651 | 141.704 | 25.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 23:37:24 | 36.758 | 142.323 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/12 23:24:50 | 37.981 | 141.849 | 24.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/12 23:20:42 | 38.004 | 142.398 | 26.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/12 22:31:27 | 39.225 | 142.333 | 25.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.3 | 2011/03/12 22:12:46 | 37.662 | 141.959 | 14.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 21:58:17 | 39.055 | 142.319 | 25.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/12 21:48:09 | 39.626 | 142.565 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 21:40:58 | 37.170 | 143.354 | 25.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 21:38:35 | 37.934 | 144.251 | 26.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 20:09:55 | 36.747 | 144.050 | 24.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 20:08:25 | 35.775 | 141.893 | 24.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 19:45:19 | -6.187 | 154.385 | 62.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
MAP | 5.1 | 2011/03/12 19:11:59 | 37.730 | 142.587 | 13.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 18:28:39 | -56.851 | -27.963 | 235.8 | SOUTH SANDWICH ISLANDS REGION |
MAP | 6.0 | 2011/03/12 17:19:24 | 36.573 | 142.645 | 4.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 17:13:02 | 25.466 | -109.727 | 10.0 | GULF OF CALIFORNIA |
MAP | 5.2 | 2011/03/12 17:11:09 | 38.051 | 144.071 | 29.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 17:01:22 | 37.701 | 143.353 | 38.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 16:38:45 | 38.067 | 144.066 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 16:22:15 | 37.891 | 144.831 | 34.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/12 14:43:09 | 39.471 | 142.406 | 21.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/12 14:35:00 | 35.784 | 141.660 | 24.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 14:11:05 | 25.396 | -109.652 | 12.1 | GULF OF CALIFORNIA |
MAP | 5.8 | 2011/03/12 14:03:30 | 38.843 | 142.592 | 24.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
