July 29, 2026 Iran lied again when will Trump learn?

Iran Launches a Surprise Attack on U.S. Forces, and Israel Stands Ready to Start Launching Strikes on Iran’s Energy Infrastructure
At the end of last week, many believed a major escalation with Iran was imminent, but Trump decided to give diplomacy another chance. He wants this war to end, but Iran will never give Trump the nuclear concessions he’s seeking, and commercial traffic will never be allowed to flow freely through the Strait of Hormuz like before the war…”

WASHINGTON — US President Donald Trump says Washington is going to “beat the fucking shit” out of Iran in response to Tehran’s overnight attacks on US assets in the region.

“We’ll be hitting them hard. They’re going to get a beating,” Trump tells Fox News in a phone interview.

Trump calls the Iran strike targeting US forces in Jordan a “surprise attack” in which troops had just minutes to shoot down incoming missiles.

https://www.timesofisrael.com/liveblog_entry/trump-says-us-will-hit-iran-hard-after-overnight-attack/

In 2016, I produced a video you see below that showed what to expect from Islam in the future. Well, the future is here and without question the world is now seeing just how violent Islam is and, it is still spreading. Please watch my video to fully understand the reports below my video. I have a list of reports from 2025, and 2026. Hardly a week goes by now where we don’t see news concerning Islam and what it is doing to our society. The major problem is this, where Islam goes Muslims do not assimilate to the culture they move to. Their goal is to take it over and spread their radical Eastern religion. They have one goal which is to stamp out all other religions and make everyone submit or else! In Revelation 20:4 we see that anyone who does not take the mark of the Antichrist will be beheaded. I ask you, who have we seen in the news that beheads people? Those who hold to radical Islam. Pray for those in Islam that they meet Jesus Christ and be set free of the hate they carry. No real Christian wants them to be barred from heaven.

July 28, 2026 Conquered from Within: Massachusetts’s Muslim Commission Initiative to Recommend Muslims for Appointed Positions Across the State

Massachusetts has formed a Muslim Commission Initiative that would actively put Muslims in political positions of power throughout the state. It would give them preferential treatment and further not only Sharia law but censorship against Islamophobia. It is discrimination in the extreme.
Massachusetts has formed a Muslim Commission Initiative that would actively put Muslims in political positions of power throughout the state. It would give them preferential treatment and further not only Sharia law but censorship against Islamophobia. It is discrimination in the extreme.

Abdul El-Sayed’s Fundraising on Private Charter Yachts for Islamic Charity Linked to Muslim Brotherhood Surfaces
Muslim Michigan Senate hopeful Abdul El-Sayed did four fundraisers in 2019 for Muslim Brotherhood-linked nonprofit Islamic Relief USA on private yachts. They took place in DC, Miami, Chicago, and NYC. He supports Islamic terrorists and “Civilization Jihad,” things that Michigan voters should run from.

  1. 6.8 2026 Uto, Japan Earthquake 2026-07-28 07:27:15 UTC10.0 km
  2. 6.4 86 km WSW of Puerto Madero, Mexico2026-07-17 15:20:07 UTC10.0 km
  3. 7.3 52 km W of Puerto Madero, Mexico2026-07-17 14:48:40 UTC22.0 km
  4. 6.2 32 km WSW of Sarangani, Philippines2026-07-14 15:49:39 UTC46.4 km
  5. 6.3 southeast of the Loyalty Islands2026-07-13 14:45:49 UTC16.0 km
  6. 6.4 191 km SE of Lorengau, Papua New Guinea2026-07-13 08:53:27 UTC10.0 km
  7. 6.4 South Sandwich Islands region2026-07-11 10:26:42 UTC26.0 km
  8. 6.1 136 km NNE of Hirara, Japan2026-07-03 04:04:48 UTC10.0 km
  9. 6.2 58 km W of Tobelo, Indonesia2026-07-03 02:31:28 UTC120.9 km
  10. 6.0 54 km ENE of Noda, Japan2026-07-01 12:08:29 UTC35.0 km
  11. 6.0 75 km SSW of El Progreso, Mexico2026-06-30 19:45:39 UTC10.0 km
  12. 6.1 47 km S of Jurm, Afghanistan2026-06-27 13:34:52 UTC199.0 km
  13. 6.5 44 km SW of Balangonan, Philippines2026-06-26 11:34:41 UTC42.0 km
  14. 6.9 32 km ENE of Kuji, Japan2026-06-24 22:30:13 UTC34.0 km
  15. 7.5 17 km W of Catia La Mar, Venezuela2026-06-24 22:05:03 UTC10.0 km
  16. 7.2 21 km ENE of San Felipe, Venezuela2026-06-24 22:04:34 UTC27.6 km
  17. 6.6 148 km ESE of Petropavlovsk-Kamchatsky, Russia2026-06-19 06:52:31 UTC10.0 km
  18. 6.0 156 km ESE of Petropavlovsk-Kamchatsky, Russia2026-06-19 06:51:28 UTC10.0 km
  19. 6.6 central Mid-Atlantic Ridge2026-06-17 18:56:58 UTC10.0 km
  20. 6.3 262 km SSE of Dunhuang, China2026-06-16 09:06:55 UTC10.0 km
  21. 6.7 42 km SE of Palu, Indonesia2026-06-16 03:27:44 UTC11.0 km
  22. 6.2 76 km ESE of Pondaguitan, Philippines2026-06-15 09:18:36 UTC92.8 km
  23. 6.0 Auckland Islands, New Zealand region2026-06-10 00:44:20 UTC10.0 km
  24. 6.1 99 km WNW of Mantua, Cuba2026-06-08 18:00:27 UTC26.0 km
  25. 6.5 18 km SW of Balangonan, Philippines2026-06-08 00:55:12 UTC75.1 km
  26. 6.0 5 km SSW of Pangyan, Philippines2026-06-07 23:49:13 UTC35.0 km
  27. 6.1 19 km SW of Balangonan, Philippines2026-06-07 23:48:07 UTC44.7 km
  28. 7.8 25 km SW of Kablalan, Philippines2026-06-07 23:37:41 UTC57.0 km
  29. 6.0 111 km SE of Severo-Kuril’sk, Russia2026-06-07 10:41:56 UTC18.0 km
  30. 6.2 23 km WSW of San Lucido, Italy2026-06-01 22:12:36 UTC243.0 km
  31. 6.0 33 km NW of Valparaíso, Chile2026-05-31 21:34:17 UTC25.0 km
  32. 6.0 western Indian-Antarctic Ridge2026-05-27 15:01:11 UTC10.0 km
  33. 6.0 western Indian-Antarctic Ridge2026-05-27 14:51:04 UTC10.0 km
  34. 6.9 34 km ENE of Calama, Chile2026-05-25 21:52:20 UTC109.0 km
  35. 6.6 southern East Pacific Rise2026-05-20 17:43:01 UTC10.0 km
  36. 6.0 61 km ESE of Codrington, Antigua and Barbuda2026-05-16 14:50:05 UTC47.0 km
  37. 6.7 41 km ESE of Ōfunato, Japan2026-05-15 11:22:01 UTC42.0 km
  38. 6.2 268 km WSW of Tual, Indonesia2026-05-14 17:53:13 UTC137.0 km
  39. 6.1 Rat Islands, Aleutian Islands, Alaska2026-05-09 04:42:21 UTC16.3 km
  40. 6.0 10 km WSW of Nena, Philippines2026-05-04 06:09:47 UTC43.0 km
  41. 6.0 100 km E of Miyako, Japan2026-04-20 07:56:49 UTC35.0 km
  42. 7.4 102 km ENE of Miyako, Japan2026-04-20 07:52:58 UTC25.0 km
  43. 6.1 88 km NNE of Hihifo, Tonga2026-04-19 17:34:47 UTC36.0 km
  44. 6.0 south of the Kermadec Islands2026-04-16 13:30:03 UTC12.0 km
  45. 6.0 95 km SE of Sarangani, Philippines2026-04-04 10:34:28 UTC67.0 km
  46. 6.3 109 km WNW of Ternate, Indonesia2026-04-02 03:23:52 UTC28.0 km
  47. 7.4 129 km ESE of Bitung, Indonesia2026-04-01 22:48:13 UTC35.0 km
  48. 6.0 19 km SE of Picota, Peru2026-04-01 11:20:27 UTC126.0 km
  49. 7.3 51 km ENE of Luganville, Vanuatu2026-03-30 08:44:13 UTC120.6 km
  50. 6. 123 km E of Yamada, Japan2026-03-26 14:18:51 UTC16.0 km
  51. 7.5 158 km W of Neiafu, Tonga2026-03-24 04:37:51 UTC234.0 km
  52. 6.3 140 km ENE of Hihifo, Tonga2026-03-22 15:30:36 UTC12.0 km
  53. 6.2 148 km ENE of Hihifo, Tonga2026-03-22 15:27:55 UTC10.0 km
  54. 6.2 121 km NE of Hihifo, Tonga2026-03-22 06:15:36 UTC14.0 km
  55. 6.6 northern Mid-Atlantic Ridge2026-03-21 12:16:46 UTC10.0 km
  56. 6.1 98 km WNW of Isangel, Vanuatu2026-03-20 02:30:34 UTC21.0 km
  57. 6.5 South Shetland Islands2026-03-20 00:22:04 UTC21.0 km
  58. 6.2 71 km W of Vallenar, Chile2026-03-13 13:39:21 UTC24.0 km
  59. 6.0 16 km SSE of Sant’Angelo, Italy2026-03-09 23:03:54 UTC375.0 km
  60. 6.0 7 km WSW of Hihifo, Tonga2026-03-08 09:28:26 UTC134.0 km
  61. 6.2 170 km SE of Kirakira, Solomon Islands2026-03-06 14:27:48 UTC10.0 km
  62. 6.4 223 km ESE of Attu Station, Alaska2026-03-04 17:54:36 UTC10.0 km
  63. 6.2 62 km SE of Sinabang, Indonesia2026-03-03 04:56:45 UTC18.0 km
  64. 6.0 Volcano Islands, Japan region2026-03-02 03:55:23 UTC20.0 km
  65. 6.3 Fiji region2026-03-01 05:44:41 UTC579.0 km
  66. 6.0 96 km SW of Nikolski, Alaska2026-02-23 05:11:48 UTC

Live updates: Fire crews in France and Spain face extreme temperatures as they battle massive blazes

https://apnews.com/live/europe-extreme-weather-wildfires-heat-updates-07-29-2026

Besides my prophecy book, The Last Chronicles of Planet Earth, I have posted other study guides you see below. All of my work is free.

July 16, 2026 Edition of The Last Chronicles of Planet Earth (click links) below). 

https://endtimesresearchministry.com/wp-content/uploads/2026/07/The-Last-Chronicles-of-Planet-Earth-July-28-2026-Edition-by-Frank-DiMora-2.pdf

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.